Search Results
Matches 1 to 17 of 17 for First Name starts with MARGARET
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Margaret | I985 | b. 1537 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 2 |  Bailer, Margarete | I238 | MySiscoFamily | ||
| 3 |  CHESNEY, MARGARET Heiress of Horsford de | I1030 | b. 1165 | Horsford, St.Faith's, Norfolk, ENGLAND   | MySiscoFamily | 
| 4 |  Covey, Margaret | I378 | b. 1838 | Pennsylvania, United States   | MySiscoFamily | 
| 5 |  dAvranches, Margaret | I1063 | b. 19 Aug 1050 | Avranches, Manche, Basse-Normandie, France   | MySiscoFamily | 
| 6 |  Eure, Margaret | I994 | b. 1468 | Berwick Castle, Northumberland, England   | MySiscoFamily | 
| 7 |  Francisco, Margaret | I258 | b. 25 May 1821 | Clarks Green, Lackawanna, Pennsylvania, USA   | MySiscoFamily | 
| 8 |  Geiselhart, Margaretha | I193 | b. 17 Jul 1845 | Steinhilben, Baden-Württemberg, Germany   | MySiscoFamily | 
| 9 |  Lumley, Margaret *&+ | I1021 | b. 1314 | Newcastle Upon Tyne, Northumberland, England   | MySiscoFamily | 
| 10 |  Lumley, MARGARET | I1018 | b. 1317 | Newcastle Upon Tyne, Northumberland, England   | MySiscoFamily | 
| 11 |  McVicker, Margaret Ann | I1821 | b. 1 Aug 1861 | Ballymoney, Antrim, Ireland   | MySiscoFamily | 
| 12 |  Ramsden, Margaret May | I1537 | b. Abt 1891 | New York   | MySiscoFamily | 
| 13 |  Seymour, Margaret | I540 | b. 30 Jan 1706 | Hartford, Hartford, Connecticut, United States   | MySiscoFamily | 
| 14 |  Shavalier, Margaret | I872 | b. 1790 | MySiscoFamily | |
| 15 |  Swingle, Margaret | I355 | b. Sep 1869 | Pennsylvania, United States   | MySiscoFamily | 
| 16 |  Trowbridge, Margaret | I564 | b. 1 Jun 1666 | New Haven, New Haven, Connecticut, United States   | MySiscoFamily | 
| 17 |  Weiss, Margaret | I1325 | b. 1794 | Pennsylvania, United States   | MySiscoFamily | 
