Ballymoney, Antrim, Ireland
Birth
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  McVicker, Daniel | 22 May 1899 | I1446 | 
| 2 |  McVicker, Hugh | 13 May 1889 | I1442 | 
| 3 |  McVicker, John | 21 Nov 1890 | I1443 | 
| 4 |  McVicker, Margaret Ann | 1 Aug 1861 | I1821 | 
| 5 |  McVicker, Patrick | 14 Jul 1892 | I1444 | 
| 6 |  McVicker, William | 4 Dec 1907 | I1450 | 
