New York
Birth
		
Matches 1 to 50 of 168
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Angelia | 1848 | I1687 | 
| 2 |  Phebe J | 1855 | I1689 | 
| 3 |  Aiken, Florence | Abt 1894 | I864 | 
| 4 |  Ainslee, Dorothy | 23 Nov 1913 | I360 | 
| 5 |  Ainslie, Marguerite | Abt 1893 | I533 | 
| 6 |  Ainslie, Morris | Abt 1890 | I510 | 
| 7 |  Ainslie, Roger | I138 | |
| 8 |  Arnold, Ellen | Dec 1855 | I1094 | 
| 9 |  Bacon, Alfred | Apr 1848 | I1143 | 
| 10 |  Bacon, Alfred C | I1695 | |
| 11 |  Bacon, Bernice R | Abt 1908 | I1694 | 
| 12 |  Bacon, Betsy | Abt 1832 | I43 | 
| 13 |  Bacon, Charles | Abt 1835 | I248 | 
| 14 |  Bacon, Clarinda | Abt 1853 | I214 | 
| 15 |  Bacon, Cora Mae | May 1873 | I1136 | 
| 16 |  Bacon, Delia A | Abt 1843 | I211 | 
| 17 |  Bacon, Edna V | Abt 1905 | I1693 | 
| 18 |  Bacon, Franklin | Abt 1839 | I24 | 
| 19 |  Bacon, Fred H | Abt 1876 | I1142 | 
| 20 |  Bacon, Ichobod | Abt 1842 | I45 | 
| 21 |  Bacon, Ida | Abt 1859 | I219 | 
| 22 |  Bacon, Lloyd | Abt 1904 | I1140 | 
| 23 |  Bacon, Norman | Abt 1850 | I205 | 
| 24 |  Bacon, Polly | Abt 1856 | I16 | 
| 25 |  Bacon, Wallace | Abt 1837 | I15 | 
| 26 |  Bacon, William | Abt 1846 | I202 | 
| 27 |  Bailer, Anna | 2 Sep 1891 | I1540 | 
| 28 |  BAILER, Anna Elizabeth | Nov 1880 | I318 | 
| 29 |  Bailer, Anna M | Abt 1879 | I1773 | 
| 30 |  Bailer, Clifford | 22 Aug 1919 | I374 | 
| 31 |  Bailer, Dale Edward | 22 Jan 1922 | I1135 | 
| 32 |  Bailer, Dorlyn F | 3 Dec 1921 | I368 | 
| 33 |  Bailer, Edward | 25 Mar 1885 | I1517 | 
| 34 |  Bailer, Elizabeth | I397 | |
| 35 |  Bailer, Floyd | 13 May 1896 | I1478 | 
| 36 |  Bailer, Frank Ch. | Abt 1877 | I1772 | 
| 37 |  Bailer, Frederik H. | 18 Oct 1879 | I423 | 
| 38 |  Bailer, George | 26 Feb 1875 | I1479 | 
| 39 |  Bailer, Leda D | I95 | |
| 40 |  Bailer, Mary | I938 | |
| 41 |  Banker, Alson A | 1869 | I1911 | 
| 42 |  Banker, Eva E | 4 Jul 1898 | I1274 | 
| 43 |  Beck, Francis A | Abt 1888 | I2016 | 
| 44 |  Bentz, Elizabeth E | I1278 | |
| 45 |  Bentz, Francis W | I1280 | |
| 46 |  Bentz, Frank R | 1888 | I1275 | 
| 47 |  Bentz, Marjorie F | I1279 | |
| 48 |  Bentz, Patricia A | I1276 | |
| 49 |  Bentz, Rita L | I1277 | |
| 50 |  Bradley, Harry | 1886 | I1384 | 
Death
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Aiken, Florence | 1959 | I864 | 
| 2 |  Bond, Lydia | 11 Feb 1840 | I1039 | 
| 3 |  Cartwright, Nellie | 21 Jul 1942 | I1115 | 
| 4 |  Henry, Elizabeth Ann | 21 Dec 1977 | I339 | 
| 5 |  Hobart, Mariah | 5 Mar 1887 | I1105 | 
| 6 |  Hobart, Melvin | 3 Dec 1918 | I1088 | 
| 7 |  Hobart, Millard J | 21 Jan 1935 | I862 | 
| 8 |  Hobart, Willie | 9 Oct 1916 | I860 | 
| 9 |  Mary | 9 Feb 1923 | I179 | 
| 10 |  Rainey, Jeanette | 28 Nov 1933 | I859 | 
