Hartford, Hartford, Connecticut, United States
Birth
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Seymour, Daniel | 20 Oct 1698 | I417 | 
| 2 |  Seymour, Elizabeth | 1 May 1700 | I403 | 
| 3 |  Seymour, Jonathan | 16 Mar 1702 | I110 | 
| 4 |  Seymour, Margaret | 30 Jan 1706 | I540 | 
| 5 |  Seymour, Moses | 17 Feb 1709 | I431 | 
| 6 |  Seymour, Nathaniel | 17 Nov 1704 | I325 | 
| 7 |  Seymour, Susanna | 13 Apr 1706 | I348 | 
| 8 |  Seymour, Timothy | 17 Jun 1696 | I79 | 
| 9 |  Webster, Elizabeth | 8 Feb 1672 | I464 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Seymour, Daniel | 21 Sep 1769 | I417 | 
| 2 |  Seymour, Jonathan | 30 Sep 1776 | I110 | 
| 3 |  Seymour, Nathaniel | 14 Feb 1761 | I325 | 
| 4 |  Seymour, Timothy | 8 Sep 1749 | I79 | 
| 5 |  Shevalier, Martha | 11 Jan 1828 | I891 | 
| 6 |  Webster, Elizabeth | 15 May 1754 | I464 | 
