Search Results
Matches 1 to 50 of 234 for First Name starts with J
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Jane M | I1936 | b. 19 Nov 1869 | Pennsylvania | MySiscoFamily |
| 2 | Anderson, Joseph | I1941 | b. | Pennsylvania | MySiscoFamily |
| 3 | Ashby, James | I319 | b. 7 Jan 1915 | Camillus, Onondaga, New York, United States | MySiscoFamily |
| 4 | Avranches, Judith | I1054 | b. 1051 | Avranches, Manche, Basse-Normandie, France | MySiscoFamily |
| 5 | Bailer, James Charles | I1248 | MySiscoFamily | ||
| 6 | Bailer, Johann | I297 | b. 7 Apr 1754 | Ringingen, Alb-Donau-Kreis, Baden-Württemberg, Germany | MySiscoFamily |
| 7 | Bailer, Johann | I1480 | b. 14 Apr 1842 | Salmendingen, Zollernalbkreis, Baden-Wuerttemberg, Germany | MySiscoFamily |
| 8 | Bailer, John | I1126 | b. 21 Jun 1881 | Otisco, New York | MySiscoFamily |
| 9 | Bailer, John Charles | I1162 | MySiscoFamily | ||
| 10 | Bailer, Josef | I240 | b. 29 Oct 1921 | MySiscoFamily | |
| 11 | Bailer, Josef | I244 | b. 24 Feb 1924 | MySiscoFamily | |
| 12 | BAILER, Joseph | I479 | MySiscoFamily | ||
| 13 | Bailer, Joseph | I190 | b. 23 Mar 1844 | Salmendingen, Baden-Württemberg, Germany | MySiscoFamily |
| 14 | BANKER, J Walter | I1253 | b. 1 Mar 1855 | Hallstead, Susquehanna, Pennsylvania, USA | MySiscoFamily |
| 15 | Banker, James Wesley | I848 | b. 10 Jan 1840 | Hallstead, Susquehanna, Pennsylvania, USA | MySiscoFamily |
| 16 | Banker, Jeremiah | I746 | b. 7 Mar 1843 | Susquehanna County, Pennsylvania | MySiscoFamily |
| 17 | Banker, Jeremiah | I1953 | b. 7 Mar 1843 | Susquehanna County, Pennsylvania | MySiscoFamily |
| 18 | Banker, Julia Ann | I739 | b. 8 Aug 1827 | Rush, Susquehanna County, Pennsylvania, United States of America | MySiscoFamily |
| 19 | Booth, John | I1743 | MySiscoFamily | ||
| 20 | Cadwallader, Jane | I1506 | b. 1794 | Glos, Calvados, Basse-Normandie, France | MySiscoFamily |
| 21 | Campbell, Janet Lee | I11 | b. 24 Jun 1935 | MySiscoFamily | |
| 22 | Capps, Jeannine | I1208 | MySiscoFamily | ||
| 23 | Cartwright, Jeanette Nettie | I1117 | b. Nov 1861 | New York, USA | MySiscoFamily |
| 24 | Chauncey, Jennifer Robin | I1455 | MySiscoFamily | ||
| 25 | Chauncey, John Frederick | I1522 | MySiscoFamily | ||
| 26 | Chidester, Jesse L | I2053 | b. Apr 1880 | Pennsylvania | MySiscoFamily |
| 27 | Chidester, John | I1226 | MySiscoFamily | ||
| 28 | Chidester, John | I2052 | b. Oct 1850 | New York | MySiscoFamily |
| 29 | Cornwell, J. A. | I741 | MySiscoFamily | ||
| 30 | Cox, James | I1698 | MySiscoFamily | ||
| 31 | Coxwell, J. T. | I1376 | MySiscoFamily | ||
| 32 | Dewey, Justin | I801 | MySiscoFamily | ||
| 33 | Donoghue, John Frederick | I153 | MySiscoFamily | ||
| 34 | Dozoretz, Jordan Michaela | I1244 | MySiscoFamily | ||
| 35 | Dunning, John | I576 | b. 1681 | Boston, Suffolk, Massachusetts, United States | MySiscoFamily |
| 36 | Dunning, John | I427 | b. 25 Jul 1713 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 37 | Edgerton, James | I247 | MySiscoFamily | ||
| 38 | Edinger, Jacob E. | I716 | b. 14 Feb 1864 | New York | MySiscoFamily |
| 39 | Edinger, Jacobine | I727 | b. 5 Mar 1792 | Niedereisenbach, , Rhine Province, Germany | MySiscoFamily |
| 40 | Edinger, Johann Friedrich | I728 | b. 20 Juni 1765 | Niedereisenbach, Rhenish, Prussia | MySiscoFamily |
| 41 | Edinger, Johann Georg "George" | I738 | b. 25 Oct 1821 | Neidereisenbach, Bayern, Germany | MySiscoFamily |
| 42 | Edinger, Johann Jacob | I724 | b. 18 Apr 1795 | Niedereisenbach, , Rhine Province, Germany | MySiscoFamily |
| 43 | Edinger, Johann Peter | I723 | b. 21 Dec 1736 | Niedereisnbach, Rhenish, , Germany | MySiscoFamily |
| 44 | Edinger, Johann Peter Christian | I726 | b. 17 Apr 1797 | Sankt Julian-Obereisenbach, Bayern, Germany | MySiscoFamily |
| 45 | Edinger, Johannes | I733 | b. 1817 | MySiscoFamily | |
| 46 | Edinger, Juliana | I2009 | b. 1798 | MySiscoFamily | |
| 47 | Edinger, Julianna | I732 | b. 1819 | MySiscoFamily | |
| 48 | Elvey, James | I1786 | b. Abt 1869 | New York | MySiscoFamily |
| 49 | Elvey, James | I1784 | b. Abt 1896 | Pennsylvania | MySiscoFamily |
| 50 | Elwell, Jabez | I575 | b. 3 May 1747 | Dudley, Worcester, Massachusetts, United States | MySiscoFamily |




