Niedereisenbach, , Rhine Province, Germany
Birth
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Edinger, Charlotta | 1806 | I735 | 
| 2 |  Edinger, Friedrich Peter | 15 Oct 1793 | I730 | 
| 3 |  Edinger, Jacobine | 5 Mar 1792 | I727 | 
| 4 |  Edinger, Johann Jacob | 18 Apr 1795 | I724 | 
| 5 |  Edinger, Karl Heinrich | 1800 | I737 | 
| 6 |  Edinger, Katharina | 1802 | I736 | 
