Salmendingen, Baden-Württemberg, Germany
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1846 | I225 | |
| 2 | 3 Dec 1777 | I288 | |
| 3 | 22 Sep 1845 | I49 | |
| 4 | 17 Mar 1849 | I356 | |
| 5 | 3 Mar 1833 | I27 | |
| 6 | 6 Feb 1852 | I29 | |
| 7 | 23 Mar 1844 | I190 | |
| 8 | 14 Jan 1806 | I369 | |
| 9 | 6 Jun 1838 | I23 | |
| 10 | 14 Jan 1806 | I937 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1868 | I225 | |
| 2 | 5 Oct 1845 | I49 | |
| 3 | 6 Oct 1848 | I288 | |
| 4 | 19 Feb 1852 | I29 | |
| 5 | 6 Aug 1838 | I23 | |
| 6 | 6 Feb 1822 | I147 |
