Search Results
Matches 1 to 41 of 41 for Last Name equals ELWELL
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Elwell, Aaron | I1918 | b. 16 Oct 1732 | MySiscoFamily | |
| 2 |  Elwell, Abigail | I585 | b. 25 Mar 1742 | Gloucester, Essex, Massachusetts, United States   | MySiscoFamily | 
| 3 |  Elwell, Alice | I1916 | b. 21 Apr 1712 | MySiscoFamily | |
| 4 |  Elwell, Althea | I1428 | b. 1841 | New York, United States   | MySiscoFamily | 
| 5 |  Elwell, Ambrose | I1425 | b. Abt 1810 | New York   | MySiscoFamily | 
| 6 |  Elwell, Ann | I1925 | b. 23 Jun 1722 | MySiscoFamily | |
| 7 |  Elwell, Anna | I112 | b. 14 Aug 1764 | MySiscoFamily | |
| 8 |  Elwell, Bethiah | I1917 | b. 10 Dec 1710 | MySiscoFamily | |
| 9 |  Elwell, David | I475 | b. 1 Jun 1766 | MySiscoFamily | |
| 10 |  Elwell, Deering | I914 | b. 1774 | Shaftsbury, Bennington, Vermont, United States   | MySiscoFamily | 
| 11 |  Elwell, Deering | I1431 | b. 1774 | Shaftsbury, Bennington, Vermont, United States   | MySiscoFamily | 
| 12 |  Elwell, Delphine Delphena | I1429 | b. 1847 | New York, United States   | MySiscoFamily | 
| 13 |  Elwell, Delphne | I2030 | b. Abt 1847 | MySiscoFamily | |
| 14 |  Elwell, Edgar | I2028 | b. Abt 1844 | MySiscoFamily | |
| 15 |  Elwell, Edgar Russell | I930 | b. Mar 1844 | New York, United States   | MySiscoFamily | 
| 16 |  Elwell, Elias | I409 | b. 20 Apr 1782 | Dudley, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 17 |  Elwell, Isaac | I1926 | MySiscoFamily | ||
| 18 |  Elwell, Isaac | I1924 | b. 31 Oct 1714 | Gloucester   | MySiscoFamily | 
| 19 |  Elwell, Jabez | I575 | b. 3 May 1747 | Dudley, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 20 |  Elwell, John | I529 | b. 8 Oct 1758 | Hardwick, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 21 |  Elwell, Jonas | I493 | b. 16 Jul 1759 | Hardwick, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 22 |  Elwell, Joseph | I69 | b. 1774 | Litchfield, Litchfield, Connecticut, United States   | MySiscoFamily | 
| 23 |  Elwell, Joshua | I429 | b. 4 Feb 1686 | Gloucester, Essex, Massachusetts, United States   | MySiscoFamily | 
| 24 |  Elwell, Joshua | I1915 | b. 16 Dec 1716 | MySiscoFamily | |
| 25 |  Elwell, Joshua | I451 | b. 15 Oct 1744 | Dudley, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 26 |  Elwell, Lucy | I129 | b. 1749 | Dudley, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 27 |  Elwell, Mark | I467 | MySiscoFamily | ||
| 28 |  Elwell, Mark | I1921 | b. 17 Sep 1729 | Gloucester   | MySiscoFamily | 
| 29 |  Elwell, Mark | I1913 | b. 17 Sep 1730 | Gloucester, Essex County, Massachusetts, USA   | MySiscoFamily | 
| 30 |  Elwell, Mary | I1427 | b. 1842 | New York, United States   | MySiscoFamily | 
| 31 |  Elwell, Mehetable | I1919 | b. 16 Dec 1735 | MySiscoFamily | |
| 32 |  Elwell, Moses | I1923 | b. 1 Sep 1720 | MySiscoFamily | |
| 33 |  Elwell, Moses | I579 | b. 1751 | Dudley, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 34 |  Elwell, Pierce | I439 | b. 6 Jun 1780 | Shaftsbury, Bennington, Vermont, United States   | MySiscoFamily | 
| 35 |  Elwell, Sara Matilda | I1432 | b. Aug 1849 | Binghamton, Broome, New York, USA   | MySiscoFamily | 
| 36 |  Elwell, Sarah | I1922 | b. 11 Aug 1725 | MySiscoFamily | |
| 37 |  Elwell, Sarah | I2029 | b. Abt 1850 | MySiscoFamily | |
| 38 |  Elwell, Stephen | I532 | b. 1781 | Southington, Hartford, Connecticut, United States   | MySiscoFamily | 
| 39 |  Elwell, Thomas | I299 | b. 18 Aug 1718 | Gloucester, Essex, Massachusetts, United States   | MySiscoFamily | 
| 40 |  Elwell, Thomas | I371 | b. 1753 | Dudley, Worcester, Massachusetts, United States   | MySiscoFamily | 
| 41 |  Elwell, Thomas | I506 | b. 1767 | Shaftsbury, Bennington, Vermont, United States   | MySiscoFamily | 
