Search Results
Matches 1 to 12 of 12 for First Name starts with JOHANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailer, Johann | I297 | b. 7 Apr 1754 | Ringingen, Alb-Donau-Kreis, Baden-Württemberg, Germany | MySiscoFamily |
| 2 | Bailer, Johann | I1480 | b. 14 Apr 1842 | Salmendingen, Zollernalbkreis, Baden-Wuerttemberg, Germany | MySiscoFamily |
| 3 | Edinger, Johann Friedrich | I728 | b. 20 Juni 1765 | Niedereisenbach, Rhenish, Prussia | MySiscoFamily |
| 4 | Edinger, Johann Georg "George" | I738 | b. 25 Oct 1821 | Neidereisenbach, Bayern, Germany | MySiscoFamily |
| 5 | Edinger, Johann Jacob | I724 | b. 18 Apr 1795 | Niedereisenbach, , Rhine Province, Germany | MySiscoFamily |
| 6 | Edinger, Johann Peter | I723 | b. 21 Dec 1736 | Niedereisnbach, Rhenish, , Germany | MySiscoFamily |
| 7 | Edinger, Johann Peter Christian | I726 | b. 17 Apr 1797 | Sankt Julian-Obereisenbach, Bayern, Germany | MySiscoFamily |
| 8 | Edinger, Johannes | I733 | b. 1817 | MySiscoFamily | |
| 9 | Henchman, Johanna | I972 | b. 1588 | Gloucester, Gloucestershire, , England | MySiscoFamily |
| 10 | Hipp, Johanna | I261 | MySiscoFamily | ||
| 11 | Seele, Johanna | I937 | b. 14 Jan 1806 | Salmendingen, Baden-Württemberg, Germany | MySiscoFamily |
| 12 | Seymour, Johanna | I144 | b. 1635 | Maryland, United States | MySiscoFamily |




