Search Results
Matches 1 to 20 of 20 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Belding, Daniel | I347 | b. 20 Nov 1648 | Wethersfield, Hartford, Connecticut, United States | MySiscoFamily |
| 2 | Gillet, Daniel | I776 | MySiscoFamily | ||
| 3 | Hoar, Daniel | I978 | b. 1621 | Gloucestershire, England | MySiscoFamily |
| 4 | Hoar, Daniel | I969 | b. 1650 | Scituate Twp, Providence County, RI | MySiscoFamily |
| 5 | Hoar, Daniel | I952 | b. 1680 | MySiscoFamily | |
| 6 | Hoar, Daniel | I788 | b. 7 May 1709 | MySiscoFamily | |
| 7 | Keith, Daniel | I1596 | b. 1725 | MySiscoFamily | |
| 8 | McVicker, Daniel | I1446 | b. 22 May 1899 | Ballymoney, Antrim, Ireland | MySiscoFamily |
| 9 | Seymour, Daniel | I417 | b. 20 Oct 1698 | Hartford, Hartford, Connecticut, United States | MySiscoFamily |
| 10 | Trowbridge, Daniel | I380 | b. 13 Aug 1701 | Stratford, Fairfield, Connecticut, United States | MySiscoFamily |
| 11 | Trowbridge, Daniel | I80 | b. 25 Aug 1726 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 12 | Trowbridge, Daniel | I71 | b. 11 Jul 1773 | Fairfield, Connecticut, United States | MySiscoFamily |
| 13 | Trowbridge, Daniel | I365 | b. Jan 1787 | Preble, Cortland, New York, United States | MySiscoFamily |
| 14 | Trowbridge, Daniel | I77 | b. 6 May 1819 | MySiscoFamily | |
| 15 | Trowbridge, Daniel | I346 | b. 25 Jul 1831 | MySiscoFamily | |
| 16 | Williams, Daniel | I686 | MySiscoFamily | ||
| 17 | Williams, Daniel | I901 | MySiscoFamily | ||
| 18 | Williams, Daniel | I1555 | b. Feb 1641 | Providence, Providence, Rhode Island, USA | MySiscoFamily |
| 19 | Williams, Daniel | I614 | b. 1713 | MySiscoFamily | |
| 20 | Williams, Daniel | I630 | b. 2 Apr 1744 | Providence, Providence, Rhode Island, United States | MySiscoFamily |




