Search Results
Matches 1 to 50 of 2,042 for Tree equals MySiscoFamily
1 2 3 4 5 ... 41» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Angelia | I1687 | b. 1848 | New York | MySiscoFamily |
| 2 | Betty Lou | I171 | MySiscoFamily | ||
| 3 | Delores | I1968 | MySiscoFamily | ||
| 4 | Edith Irene | I194 | MySiscoFamily | ||
| 5 | Elizabeth | I1703 | MySiscoFamily | ||
| 6 | Frances | I1701 | b. | Hingham, Plymouth, Massachusetts, United States | MySiscoFamily |
| 7 | Harriett | I1826 | b. 1824 | MySiscoFamily | |
| 8 | Lavernia Lydia Beeman | I1958 | b. 1832 | MySiscoFamily | |
| 9 | Mabel | I1833 | b. Abt 1890 | Canada | MySiscoFamily |
| 10 | Margaret | I985 | b. 1537 | Gloucester, Gloucestershire, England | MySiscoFamily |
| 11 | Mary | I1718 | MySiscoFamily | ||
| 12 | Olga | I1969 | MySiscoFamily | ||
| 13 | Phebe J | I1689 | b. 1855 | New York | MySiscoFamily |
| 14 | Private | I1307 | MySiscoFamily | ||
| 15 | Rose Marie | I1686 | MySiscoFamily | ||
| 16 | Ruth | I582 | b. 1783 | New York, United States | MySiscoFamily |
| 17 | Abbott, Ida Louise | I1216 | MySiscoFamily | ||
| 18 | Abbott, Nancy | I653 | b. 3 Jun 1784 | MySiscoFamily | |
| 19 | Abigail | I791 | MySiscoFamily | ||
| 20 | Adams, Anna | I820 | MySiscoFamily | ||
| 21 | Adams, Mary | I878 | b. 1735 | New York, United States | MySiscoFamily |
| 22 | Adams, Mary Cady | I887 | b. 23 Apr 1714 | Pomfret, Windham, Connecticut, United States | MySiscoFamily |
| 23 | Aiken, Florence | I864 | b. Abt 1894 | New York | MySiscoFamily |
| 24 | Ainslee, Dorothy | I360 | b. 23 Nov 1913 | New York | MySiscoFamily |
| 25 | Ainslie, Barbara | I561 | MySiscoFamily | ||
| 26 | Ainslie, Marguerite | I533 | b. Abt 1893 | New York | MySiscoFamily |
| 27 | Ainslie, Morris | I510 | b. Abt 1890 | New York | MySiscoFamily |
| 28 | Ainslie, Roger | I138 | MySiscoFamily | ||
| 29 | Aldrich, Farris | I817 | MySiscoFamily | ||
| 30 | Aldrich, Ida | I816 | MySiscoFamily | ||
| 31 | Aldrich, Ida | I1960 | b. Jul 1866 | Pennsylvania, United States of America | MySiscoFamily |
| 32 | Alice | I964 | b. 1634 | Concord, Middlesex, Massachusetts, United States | MySiscoFamily |
| 33 | Allerton, Bartholomew | I1636 | b. 1612 | MySiscoFamily | |
| 34 | Allerton, Isaac | I1635 | b. 1586 | St. Andrews Under Shaft, London, England | MySiscoFamily |
| 35 | Allerton, Mary | I1637 | b. 1616 | MySiscoFamily | |
| 36 | Allerton, Remember | I1640 | b. 1614 | MySiscoFamily | |
| 37 | Almira | I2048 | b. Abt 1821 | MySiscoFamily | |
| 38 | Alsop, Lydia | I260 | b. 26 Jul 1665 | New Haven, New Haven, Connecticut, United States | MySiscoFamily |
| 39 | Anderson, Jane M | I1936 | b. 19 Nov 1869 | Pennsylvania | MySiscoFamily |
| 40 | Anderson, Joseph | I1941 | b. | Pennsylvania | MySiscoFamily |
| 41 | Ann, Lydia | I802 | MySiscoFamily | ||
| 42 | Anna | I771 | MySiscoFamily | ||
| 43 | Anna | I185 | b. 1848 | MySiscoFamily | |
| 44 | Arnold, Ellen | I1094 | b. Dec 1855 | New York | MySiscoFamily |
| 45 | Arnold, Robert J | I1875 | b. Abt 1823 | United States | MySiscoFamily |
| 46 | Ashby, James | I319 | b. 7 Jan 1915 | Camillus, Onondaga, New York, United States | MySiscoFamily |
| 47 | Austen, Katie Alyssa | I111 | MySiscoFamily | ||
| 48 | Austen, Ronald Glen | I51 | MySiscoFamily | ||
| 49 | Austen, Timothy James | I48 | MySiscoFamily | ||
| 50 | AVRANCHES, Albreda d | I1058 | b. 1045 | Avranches, Manche, Basse-Normandie, France | MySiscoFamily |




