Search Results
Matches 1 to 7 of 7 for Last Name equals SEARLES
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Searles, Charles | I1907 | b. Abt 1874 | Pennsylvania   | MySiscoFamily | 
| 2 |  Searles, Francis | I1904 | b. Abt 1830 | New York   | MySiscoFamily | 
| 3 |  Searles, George H. | I1908 | b. Abt 1868 | New York   | MySiscoFamily | 
| 4 |  Searles, Jennie | I1909 | b. Abt 1871 | Pennsylvania   | MySiscoFamily | 
| 5 |  Searles, Joseph Edward | I1333 | b. 4 Mar 1876 | Mill City WY, Pennsylvania   | MySiscoFamily | 
| 6 |  Searles, Martha C. | I1906 | b. Abt 1879 | Pennsylvania   | MySiscoFamily | 
| 7 |  Searles, Mary A. | I1905 | b. Abt 1846 | Connecticut   | MySiscoFamily | 
