Search Results
Matches 1 to 8 of 8 for Last Name equals MASTERS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Masters, Clarence William | I473 | b. 14 Sep 1879 | Marcellus, Onondaga, New York, United States   | MySiscoFamily | 
| 2 |  Masters, Franklin P | I1562 | MySiscoFamily | ||
| 3 |  Masters, George | I707 | b. Abt 1889 | New York   | MySiscoFamily | 
| 4 |  Masters, Harold W | I1561 | MySiscoFamily | ||
| 5 |  Masters, Leon S | I1563 | MySiscoFamily | ||
| 6 |  Masters, Louisa E | I711 | b. 1859 | New York   | MySiscoFamily | 
| 7 |  Masters, Norma Jane | I442 | b. 24 Nov 1918 | United States   | MySiscoFamily | 
| 8 |  Masters, Walter C. | I705 | b. Abt 1867 | New York   | MySiscoFamily | 
