Search Results
Matches 1 to 30 of 30 for Last Name equals GARDNER
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Gardner, Alice N | I1798 | b. 6 May 1858 | Clarks Green, Lackawanna County, Pennsylvania, USA   | MySiscoFamily | 
| 2 |  Gardner, Almira M. | I1363 | b. 12 Sep 1842 | Clinton Township, Factoryville, PA   | MySiscoFamily | 
| 3 |  GARDNER, Alvinza | I523 | b. 14 Nov 1829 | Clinton Twp., Luzerne Co., PA   | MySiscoFamily | 
| 4 |  Gardner, Aveline Eva | I1302 | b. 11 Oct 1852 | Pennsylvania, USA   | MySiscoFamily | 
| 5 |  Gardner, Berman | I1371 | b. 10 Jan 1825 | Pennsylvania   | MySiscoFamily | 
| 6 |  Gardner, Clara A. | I1790 | b. Abt 1860 | Pennsylvania   | MySiscoFamily | 
| 7 |  Gardner, Cordelia E. | I1691 | b. Jun 1874 | Broome, New York, USA   | MySiscoFamily | 
| 8 |  Gardner, Darwin Luke | I1792 | b. 27 May 1873 | Pennsylvania   | MySiscoFamily | 
| 9 |  GARDNER, Dennis D. | I104 | b. 5 Sep 1839 | Factoryville, Wyoming Co., PA   | MySiscoFamily | 
| 10 |  Gardner, Doris | I1199 | MySiscoFamily | ||
| 11 |  Gardner, Elmer | I1196 | b. 1892 | New York   | MySiscoFamily | 
| 12 |  GARDNER, Emily | I272 | b. 1832 | MySiscoFamily | |
| 13 |  Gardner, Erasmus Darwin | I1370 | b. 26 May 1804 | Massachusetts, USA   | MySiscoFamily | 
| 14 |  Gardner, Fannie | I1771 | b. 28 Mar 1891 | MySiscoFamily | |
| 15 |  GARDNER, Frances L. | I394 | b. 15 Sep 1834 | Clinton Twp., Luzerne Co., PA   | MySiscoFamily | 
| 16 |  Gardner, Harold E. | I1401 | MySiscoFamily | ||
| 17 |  Gardner, Hattie D. | I1791 | b. Abt 1870 | Pennsylvania   | MySiscoFamily | 
| 18 |  Gardner, Hellen R | I1794 | b. Feb 1874 | Pennsylvania   | MySiscoFamily | 
| 19 |  Gardner, James | I1690 | b. | Broome, New York, USA   | MySiscoFamily | 
| 20 |  Gardner, Jessie | I1198 | MySiscoFamily | ||
| 21 |  Gardner, Laura | I1197 | MySiscoFamily | ||
| 22 |  Gardner, Lawrence W | I1796 | b. Abt 1903 | Pennsylvania   | MySiscoFamily | 
| 23 |  Gardner, Mary H. | I1793 | b. Abt 1833 | Pennsylvania   | MySiscoFamily | 
| 24 |  Gardner, Minvera | I706 | b. 1874 | New York   | MySiscoFamily | 
| 25 |  GARDNER, Parmelia L. | I279 | b. 25 Sep 1836 | MySiscoFamily | |
| 26 |  GARDNER, Parmer R. | I583 | b. 24 May 1827 | Clinton Twp., Luzerne Co., PA   | MySiscoFamily | 
| 27 |  Gardner, Robert Frances | I1200 | b. 1923 | New York   | MySiscoFamily | 
| 28 |  GARDNER, Sarah Emiline | I512 | b. 1844 | Clinton Twp., Luzerne Co., PA   | MySiscoFamily | 
| 29 |  Gardner, Stanley | I1402 | b. 1930 | New York   | MySiscoFamily | 
| 30 |  Gardner, Verna L | I1795 | b. Oct 1897 | Pennsylvania   | MySiscoFamily | 
