Search Results
Matches 1 to 16 of 16 for Last Name equals [no surname]
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Angelia | I1687 | b. 1848 | New York   | MySiscoFamily | 
| 2 |  Betty Lou | I171 | MySiscoFamily | ||
| 3 |  Delores | I1968 | MySiscoFamily | ||
| 4 |  Edith Irene | I194 | MySiscoFamily | ||
| 5 |  Elizabeth | I1703 | MySiscoFamily | ||
| 6 |  Frances | I1701 | b. | Hingham, Plymouth, Massachusetts, United States   | MySiscoFamily | 
| 7 |  Harriett | I1826 | b. 1824 | MySiscoFamily | |
| 8 |  Lavernia Lydia Beeman | I1958 | b. 1832 | MySiscoFamily | |
| 9 |  Mabel | I1833 | b. Abt 1890 | Canada   | MySiscoFamily | 
| 10 |  Margaret | I985 | b. 1537 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 11 |  Mary | I1718 | MySiscoFamily | ||
| 12 |  Olga | I1969 | MySiscoFamily | ||
| 13 |  Phebe J | I1689 | b. 1855 | New York   | MySiscoFamily | 
| 14 |  Private | I1307 | MySiscoFamily | ||
| 15 |  Rose Marie | I1686 | MySiscoFamily | ||
| 16 |  Ruth | I582 | b. 1783 | New York, United States   | MySiscoFamily | 
