Search Results
Matches 1 to 40 of 40 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Banker, Sarah A | I842 | b. 1854 | Pennsylvania, United States | MySiscoFamily |
| 2 | Brown, Sarah | I912 | b. 19 Mar 1709 | Kingstown, Washington, Rhode Island, United States | MySiscoFamily |
| 3 | Cook, Sarah | I1902 | MySiscoFamily | ||
| 4 | Davis, Sarah | I608 | b. 7 Mar 1713 | Westerley, Washington, Rhode Island, United States | MySiscoFamily |
| 5 | Dunning, Sarah | I913 | b. 6 Jul 1724 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 6 | Dunning, Sarah | I1430 | b. 6 Jul 1724 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 7 | Elvey, Sarah | I154 | b. Abt 1891 | United States | MySiscoFamily |
| 8 | Elwell, Sarah | I1922 | b. 11 Aug 1725 | MySiscoFamily | |
| 9 | Elwell, Sarah | I2029 | b. Abt 1850 | MySiscoFamily | |
| 10 | Francisco, Sarah | I1324 | b. 26 Jan 1826 | Abington, Luzerne County, Pennsylvania | MySiscoFamily |
| 11 | GARDNER, Sarah Emiline | I512 | b. 1844 | Clinton Twp., Luzerne Co., PA | MySiscoFamily |
| 12 | Gregory, Sarah | I497 | b. 15 Sep 1678 | Norwalk, Fairfield, Connecticut, United States | MySiscoFamily |
| 13 | Hart, Sarah | I1955 | b. 13 Jul 1775 | Farmington, Hartford County, Connecticut, United States of America | MySiscoFamily |
| 14 | Hinds, Sarah | I1613 | b. 1647 | MySiscoFamily | |
| 15 | Hinds, Sarah | I1726 | b. 1648 | Salem, Plymouth, MA | MySiscoFamily |
| 16 | Hoar, Sarah | I789 | b. 3 Sep 1710 | MySiscoFamily | |
| 17 | Hubbard, Sarah | I1649 | MySiscoFamily | ||
| 18 | Kenfield, Sarah | I764 | b. 1847 | New York | MySiscoFamily |
| 19 | Lambert, Sarah | I102 | b. 8 Oct 1689 | Milford, New Haven, Connecticut, United States | MySiscoFamily |
| 20 | Lounsbury, Sarah Betsy | I809 | MySiscoFamily | ||
| 21 | Mowry, Sarah | I692 | b. 5 Apr 1674 | Providence, Providence, Rhode Island, United States | MySiscoFamily |
| 22 | Pearce, Sarah | I109 | b. 1760 | MySiscoFamily | |
| 23 | Phillips, Sarah | I684 | b. 1738 | Scituate, Providence, Rhode Island, United States | MySiscoFamily |
| 24 | Phillips, Sarah | I683 | b. 1745 | MySiscoFamily | |
| 25 | Pray, Sarah | I695 | b. 1679 | Providence, Providence, Rhode Island, United States | MySiscoFamily |
| 26 | Seymour, Sarah | I295 | MySiscoFamily | ||
| 27 | Seymour, Sarah | I361 | b. 1712 | Norwalk, Fairfield, Connecticut, United States | MySiscoFamily |
| 28 | Shaw, Sarah | I208 | b. 15 Feb 1700 | Weymouth, Norfolk, Massachusetts, USA | MySiscoFamily |
| 29 | Shevalier, Sarah | I889 | b. 1758 | New York, United States | MySiscoFamily |
| 30 | Sisco, Sarah "Lillie" | I1292 | b. 1862 | Clarks Green, PA | MySiscoFamily |
| 31 | Swingle, Sarah Francis | I312 | b. 4 Feb 1861 | Pennsylvania, United States | MySiscoFamily |
| 32 | Trowbridge, Sarah | I126 | b. 29 Jul 1717 | Norwalk, Fairfield, Connecticut, United States | MySiscoFamily |
| 33 | Trowbridge, Sarah | I305 | b. 1732 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 34 | Trowbridge, Sarah | I402 | b. 2 Sep 1769 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 35 | Trowbridge, Sarah Isabel | I527 | b. 20 Oct 1826 | MySiscoFamily | |
| 36 | Tuffley, Sarah | I459 | b. 15 Jul 1837 | Glos, Calvados, Basse-Normandie, France | MySiscoFamily |
| 37 | Wells, Sarah E. | I1764 | b. Abt 1879 | Indiana | MySiscoFamily |
| 38 | Williams, Sarah | I699 | MySiscoFamily | ||
| 39 | Williams, Sarah | I919 | MySiscoFamily | ||
| 40 | Wood, Sarah Ann | I1148 | b. 23 Nov 1833 | Springhill, Fayette, Pennsylvania, USA | MySiscoFamily |




