Search Results
Matches 1 to 9 of 9 for First Name starts with MINNIE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Banker, Minnie | I927 | b. Sep 1867 | Great Bend, Susquehanna, Pennsylvania, USA   | MySiscoFamily | 
| 2 |  Cox, Minnie Marie | I199 | b. 24 Jan 1904 | Putnam County, IN   | MySiscoFamily | 
| 3 |  Delong, Minnie | I1380 | b. 1874 | New York   | MySiscoFamily | 
| 4 |  Hobart, Minnie L | I767 | b. 1864 | New York   | MySiscoFamily | 
| 5 |  Kellam, Minnie | I1270 | b. May 1881 | Pennsylvania   | MySiscoFamily | 
| 6 |  Searle, Minnie H | I1887 | b. 20 Aug 1900 | Pennsylvania   | MySiscoFamily | 
| 7 |  Sisco, Minnie E | I321 | b. 26 May 1860 | Pennsylvania, United States   | MySiscoFamily | 
| 8 |  Thomas, Minnie H | I1403 | MySiscoFamily | ||
| 9 |  Wells, Minnie | I1761 | MySiscoFamily | 
