Search Results
Matches 1 to 50 of 86 for First Name starts with MARY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Mary | I1718 | MySiscoFamily | ||
| 2 |  Adams, Mary | I878 | b. 1735 | New York, United States   | MySiscoFamily | 
| 3 |  Adams, Mary Cady | I887 | b. 23 Apr 1714 | Pomfret, Windham, Connecticut, United States   | MySiscoFamily | 
| 4 |  Allerton, Mary | I1637 | b. 1616 | MySiscoFamily | |
| 5 |  Bailer, Mary | I938 | MySiscoFamily | ||
| 6 |  Bailey, Mary | I2021 | MySiscoFamily | ||
| 7 |  Banker, Mary | I844 | b. Abt 1861 | Pennsylvania   | MySiscoFamily | 
| 8 |  Banker, Mary E. | I742 | MySiscoFamily | ||
| 9 |  Barnard, Mary | I1558 | b. 24 Sep 1609 | Nottinghamshire, England   | MySiscoFamily | 
| 10 |  Belden, Mary | I578 | b. 17 Nov 1677 | Hatfield, Hampshire, Massachusetts, United States   | MySiscoFamily | 
| 11 |  Bishop, Mary R | I1456 | b. Apr 1853 | New York, USA   | MySiscoFamily | 
| 12 |  Carter, Mary Anne | I1247 | MySiscoFamily | ||
| 13 |  Cavanaugh, Mary | I176 | MySiscoFamily | ||
| 14 |  Chidester, Mary Ann | I344 | MySiscoFamily | ||
| 15 |  Constable, Mary Margaret | I993 | b. 1445 | Flamborough, Yorkshire, England   | MySiscoFamily | 
| 16 |  Davis, Mary | I698 | b. 5 Oct 1706 | Westerly, Kings, Rhode Island, USA   | MySiscoFamily | 
| 17 |  Dunning, Mary | I395 | b. 1728 | MySiscoFamily | |
| 18 |  Dunning, Mary | I531 | b. 1732 | Fairfield, Connecticut, United States   | MySiscoFamily | 
| 19 |  Edinger, Mary | I652 | MySiscoFamily | ||
| 20 |  Elizabeth, Mary | I548 | b. Abt 1877 | Pennsylvania   | MySiscoFamily | 
| 21 |  Elvey, Mary | I1785 | b. Abt 1867 | New York   | MySiscoFamily | 
| 22 |  Elwell, Mary | I1427 | b. 1842 | New York, United States   | MySiscoFamily | 
| 23 |  Eure, Mary | I1003 | MySiscoFamily | ||
| 24 |  Ford, Mary E | I1893 | b. Abt 1880 | Pennsylvania   | MySiscoFamily | 
| 25 |  Frye, Mary | I1838 | b. 19 Jan 1666 | MySiscoFamily | |
| 26 |  Gardner, Mary H. | I1793 | b. Abt 1833 | Pennsylvania   | MySiscoFamily | 
| 27 |  Harding, Mary | I1342 | b. Sep 1857 | Michigan   | MySiscoFamily | 
| 28 |  Hinds, Mary | I231 | MySiscoFamily | ||
| 29 |  Hinds, Mary | I1723 | b. 1646 | Salem, Plymouth, MA   | MySiscoFamily | 
| 30 |  Hinds, Mary | I1609 | b. 1 Jul 1684 | MySiscoFamily | |
| 31 |  Hoar, Mary | I965 | b. 1648 | Concord, Middlesex, Massachusetts, United States   | MySiscoFamily | 
| 32 |  Hoar, Mary | I956 | b. 14 Mar 1689 | MySiscoFamily | |
| 33 |  Hoar, Mary | I782 | b. 7 Dec 1739 | Brimfield, Massachusetts   | MySiscoFamily | 
| 34 |  Hobart, Mary A. | I1830 | b. 1857 | New York   | MySiscoFamily | 
| 35 |  Hobart, Mary A. | I766 | b. 1869 | New York   | MySiscoFamily | 
| 36 |  Hobart, Mary A. | I1080 | b. Abt 1869 | Preble, Cortland, New York   | MySiscoFamily | 
| 37 |  Hobart, Mary Ann | I1903 | b. Abt 1838 | MySiscoFamily | |
| 38 |  Hobart, Mary Margaret | I123 | b. 8 Sep 1921 | MySiscoFamily | |
| 39 |  Jewett, Mary | I480 | b. 1650 | Boston, Suffolk, Massachusetts, United States   | MySiscoFamily | 
| 40 |  Johnson, Mary A. | I588 | b. 1 Apr 1839 | Justus, Pennsylvania   | MySiscoFamily | 
| 41 |  Jones, Mary | I554 | b. 1656 | Saybrook, Middlesex, Connecticut, United States   | MySiscoFamily | 
| 42 |  Keith, Mary | I1599 | b. 1738 | MySiscoFamily | |
| 43 |  Laverty, Mary Ann | I1447 | b. Abt 1839 | Ireland   | MySiscoFamily | 
| 44 |  Lawson, Mary E. | I747 | MySiscoFamily | ||
| 45 |  Lee, Mary | I799 | MySiscoFamily | ||
| 46 |  Lupton, Mary D | I2037 | MySiscoFamily | ||
| 47 |  Macarten, Mary | I2044 | MySiscoFamily | ||
| 48 |  Maverick, Mary | I1739 | b. 14 Feb 1641 | MySiscoFamily | |
| 49 |  McMahon, Mary Catherine | I2023 | MySiscoFamily | ||
| 50 |  McVicker, Mary Jane | I1553 | b. 16 Oct 1867 | Kirkhills, Balleymoney, Antrim, Ireland   | MySiscoFamily | 
