Search Results
Matches 1 to 10 of 10 for First Name starts with MARIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Banker, Mariah | I804 | b. 1811 | MySiscoFamily | |
| 2 | Bennett, Maria | I1066 | b. Abt 1823 | MySiscoFamily | |
| 3 | Cappel, Maria Elisabetha "Elizabeth" | I158 | b. 8 Jan 1825 | Erdesbach, Germany | MySiscoFamily |
| 4 | Cappel, Maria Katherina | I492 | b. 3 Dec 1818 | Erdesbach, Germany | MySiscoFamily |
| 5 | Harris, Marian | I1939 | MySiscoFamily | ||
| 6 | Hertel, Maria Elisabetha | I64 | MySiscoFamily | ||
| 7 | Hobart, Mariah | I1105 | b. 1838 | New York | MySiscoFamily |
| 8 | Hobert, Maria | I1779 | b. Abt 1874 | MySiscoFamily | |
| 9 | Hueffner, Maria Catharina | I722 | b. 1740 | , , , Germany | MySiscoFamily |
| 10 | Weiss, Maria Philippine | I729 | b. Abt 1776 | Wassenbach. Germany | MySiscoFamily |




