Search Results
Matches 1 to 38 of 38 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ashby, James | I319 | b. 7 Jan 1915 | Camillus, Onondaga, New York, United States | MySiscoFamily |
| 2 | Bailer, James Charles | I1248 | MySiscoFamily | ||
| 3 | Banker, James Wesley | I848 | b. 10 Jan 1840 | Hallstead, Susquehanna, Pennsylvania, USA | MySiscoFamily |
| 4 | Cox, James | I1698 | MySiscoFamily | ||
| 5 | Edgerton, James | I247 | MySiscoFamily | ||
| 6 | Elvey, James | I1786 | b. Abt 1869 | New York | MySiscoFamily |
| 7 | Elvey, James | I1784 | b. Abt 1896 | Pennsylvania | MySiscoFamily |
| 8 | Frisbie, James P. | I1299 | b. 22 Jul 1844 | South Canaan, Canaan Township, Wayne County, Pennsylvania | MySiscoFamily |
| 9 | Gardner, James | I1690 | b. | Broome, New York, USA | MySiscoFamily |
| 10 | Hammond, James | I174 | MySiscoFamily | ||
| 11 | Hinds, James | I1717 | b. | England | MySiscoFamily |
| 12 | Hinds, James | I1721 | b. 2 Aug 1641 | MySiscoFamily | |
| 13 | Hinds, James | I1724 | b. 1647 | Salem, Plymouth, MA | MySiscoFamily |
| 14 | Hinds, James | I501 | b. 1825 | Bridgewater Twp., Susquehanna, Pennsylvania USA | MySiscoFamily |
| 15 | Keith, James | I1592 | b. 1716 | MySiscoFamily | |
| 16 | Martin, James | I1946 | b. Abt 1802 | Connecticut | MySiscoFamily |
| 17 | McVicker, James | I2042 | b. 11 Jul 1904 | MySiscoFamily | |
| 18 | McVicker, James P | I1449 | b. 3 Oct 1889 | Ballymoney, Ireland | MySiscoFamily |
| 19 | Meade, James P. | I61 | b. 23 Jul 1816 | Roxbury, Delaware, New York, USA | MySiscoFamily |
| 20 | Phillips, James A | I1867 | b. 25 Apr 1869 | Olathe, Johnson County, Kansas, USA | MySiscoFamily |
| 21 | Ramsden, James William | I136 | b. 27 Feb 1861 | , , , England | MySiscoFamily |
| 22 | Rising, James | I168 | MySiscoFamily | ||
| 23 | Ryan, James | I1194 | b. 1873 | MySiscoFamily | |
| 24 | RYAN, James Ellis | I1466 | b. 1908 | Otisco, Onondaga, New York, United States | MySiscoFamily |
| 25 | Ryan, James R | I1186 | MySiscoFamily | ||
| 26 | Sisco, James N | I1320 | b. 21 Jan 1867 | Pennsylvania, United States | MySiscoFamily |
| 27 | Trowbridge, James | I472 | b. 1609 | Taunton, Somerset, , England | MySiscoFamily |
| 28 | Trowbridge, James | I557 | b. 26 Mar 1664 | New Haven, New Haven, Connecticut, United States | MySiscoFamily |
| 29 | Trowbridge, James | I289 | b. 13 Sep 1689 | New Haven, New Haven, Connecticut, United States | MySiscoFamily |
| 30 | Trowbridge, James | I379 | b. 13 Sep 1689 | New Haven, New Haven, Connecticut, United States | MySiscoFamily |
| 31 | Trowbridge, James | I298 | b. 14 Dec 1729 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 32 | Trowbridge, James | I270 | b. 1757 | Fairfield, Connecticut, United States | MySiscoFamily |
| 33 | Tufley, James N | I1777 | b. Abt 1854 | MySiscoFamily | |
| 34 | VanAucken, James | I1980 | MySiscoFamily | ||
| 35 | Wallon, James Everitt | I1846 | b. 13 Mar 1916 | Norwich, NY | MySiscoFamily |
| 36 | Watson, James | I808 | MySiscoFamily | ||
| 37 | Williams, James | I1559 | b. 1652 | MySiscoFamily | |
| 38 | Youngs, James Edward | I929 | b. 8 Mar 1846 | Dutchess County, New York, USA | MySiscoFamily |




