Search Results
Matches 1 to 50 of 110 for First Name starts with D
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Delores | I1968 | MySiscoFamily | ||
| 2 | Ainslee, Dorothy | I360 | b. 23 Nov 1913 | New York | MySiscoFamily |
| 3 | Bacon, Delia A | I211 | b. Abt 1843 | New York | MySiscoFamily |
| 4 | Bailer, Dale Edward | I1135 | b. 22 Jan 1922 | New York | MySiscoFamily |
| 5 | Bailer, David | I30 | MySiscoFamily | ||
| 6 | Bailer, Donald F | I419 | b. Abt 1918 | Otisco, Onondaga, New York, United States | MySiscoFamily |
| 7 | Bailer, Dorlyn F | I368 | b. 3 Dec 1921 | New York | MySiscoFamily |
| 8 | Bailey, David | I2020 | MySiscoFamily | ||
| 9 | Banker, David | I812 | b. 1798 | Westchester County, New York | MySiscoFamily |
| 10 | Banker, David | I750 | b. 27 Mar 1840 | Franklin, Pennsylvania | MySiscoFamily |
| 11 | Belding, Daniel | I347 | b. 20 Nov 1648 | Wethersfield, Hartford, Connecticut, United States | MySiscoFamily |
| 12 | Brehm, Dorothy M | I463 | b. 20 Oct 1917 | Messina, NY | MySiscoFamily |
| 13 | Brewster, Donald | I67 | MySiscoFamily | ||
| 14 | Chidester, David J | I2057 | b. Nov 1892 | Pennsylvania | MySiscoFamily |
| 15 | Chidester, Douglas Alan | I250 | MySiscoFamily | ||
| 16 | Dickinson, Donald | I1414 | MySiscoFamily | ||
| 17 | Dixon, Duane | I945 | MySiscoFamily | ||
| 18 | Dunning, David | I328 | b. 13 Apr 1722 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 19 | Edinger, Daughter | I734 | b. 1808 | MySiscoFamily | |
| 20 | Elwell, David | I475 | b. 1 Jun 1766 | MySiscoFamily | |
| 21 | Elwell, Deering | I914 | b. 1774 | Shaftsbury, Bennington, Vermont, United States | MySiscoFamily |
| 22 | Elwell, Deering | I1431 | b. 1774 | Shaftsbury, Bennington, Vermont, United States | MySiscoFamily |
| 23 | Elwell, Delphine Delphena | I1429 | b. 1847 | New York, United States | MySiscoFamily |
| 24 | Elwell, Delphne | I2030 | b. Abt 1847 | MySiscoFamily | |
| 25 | Farrow, Daniel John | I1238 | MySiscoFamily | ||
| 26 | Fletcher, Deferest | I1738 | MySiscoFamily | ||
| 27 | Ford, David A | I1890 | b. Abt 1860 | Pennsylvania | MySiscoFamily |
| 28 | Foster, Dorcas | I775 | MySiscoFamily | ||
| 29 | Fowler, Deborah | I306 | b. 7 Mar 1658 | Milford, New Haven, Connecticut, United States | MySiscoFamily |
| 30 | Funderburg, David Alan | I1157 | MySiscoFamily | ||
| 31 | Gardner, Darwin Luke | I1792 | b. 27 May 1873 | Pennsylvania | MySiscoFamily |
| 32 | GARDNER, Dennis D. | I104 | b. 5 Sep 1839 | Factoryville, Wyoming Co., PA | MySiscoFamily |
| 33 | Gardner, Doris | I1199 | MySiscoFamily | ||
| 34 | Garrett, Donald Timothy | I1251 | MySiscoFamily | ||
| 35 | Gillet, Daniel | I776 | MySiscoFamily | ||
| 36 | Goldstein, Darice Rhona | I1212 | MySiscoFamily | ||
| 37 | Haynes, Dorothy | I1627 | b. 1593 | MySiscoFamily | |
| 38 | Heath, David B. | I2047 | b. 1816 | MySiscoFamily | |
| 39 | Hesse, David | I93 | MySiscoFamily | ||
| 40 | Hesse, Delaney Rhys | I1396 | MySiscoFamily | ||
| 41 | Hinds, David | I1989 | b. 28 Jan 1822 | Bridgewater Township | MySiscoFamily |
| 42 | Hinds, David D | I1587 | b. 29 Jan 1822 | Montrose, Susquehanna, Pennsylvania USA | MySiscoFamily |
| 43 | Hinkley, David | I1184 | MySiscoFamily | ||
| 44 | Hoar, Daniel | I978 | b. 1621 | Gloucestershire, England | MySiscoFamily |
| 45 | Hoar, Daniel | I969 | b. 1650 | Scituate Twp, Providence County, RI | MySiscoFamily |
| 46 | Hoar, Daniel | I952 | b. 1680 | MySiscoFamily | |
| 47 | Hoar, Daniel | I788 | b. 7 May 1709 | MySiscoFamily | |
| 48 | Hoar, David | I960 | b. 14 Nov 1698 | MySiscoFamily | |
| 49 | Hoar, David | I790 | b. 23 Feb 1713 | MySiscoFamily | |
| 50 | Hobart, Dix | I772 | b. 1773 | Brimfield, Hampden, Massachusetts | MySiscoFamily |




