Search Results
Matches 1 to 28 of 28 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bacon, Charles | I248 | b. Abt 1835 | New York | MySiscoFamily |
| 2 | Bailer, Charles | I571 | MySiscoFamily | ||
| 3 | Bailer, Charles | I1485 | b. 8 Nov 1882 | Otisco, Onondaga, New York, USA | MySiscoFamily |
| 4 | Banker, Charles S | I1959 | b. Nov 1857 | Franklin Township, Susquehanna County, PA | MySiscoFamily |
| 5 | Bradshaw, Charles C. | I2049 | b. Abt 1875 | Pennsylvania | MySiscoFamily |
| 6 | Brehm, Charles L | I415 | b. 2 Sep 1891 | Otisco, Onondaga, New York | MySiscoFamily |
| 7 | Brundza, Charles | I1167 | MySiscoFamily | ||
| 8 | Chidester, Charles | I1221 | MySiscoFamily | ||
| 9 | Edinger, Charles G | I702 | b. 15 Apr 1857 | Tully, Onondaga, New York, United States | MySiscoFamily |
| 10 | Fish, Charles E | I838 | b. 1838 | Liberty Township, Susquehanna County,PA | MySiscoFamily |
| 11 | Heath, Charles E | I2045 | b. 1847 | MySiscoFamily | |
| 12 | Hinds, Charles | I232 | MySiscoFamily | ||
| 13 | Hoar, Charles | I792 | b. 25 Dec 1714 | MySiscoFamily | |
| 14 | Hoare, Charles | I982 | b. 1568 | Gloucester, Gloucestershire, England | MySiscoFamily |
| 15 | Hoare, Charles | I980 | b. 1613 | St Mary De Crypt, Gloucestershire, England | MySiscoFamily |
| 16 | Holden, Charles O | I1521 | b. 15 Mar 1866 | Pennsylvania | MySiscoFamily |
| 17 | Marlatt, Charles Paul | I520 | b. 1 Mar 1889 | Pennsylvania | MySiscoFamily |
| 18 | Mosher, Charles E | I1894 | b. Abt 1861 | New York | MySiscoFamily |
| 19 | Phillips, Charles | I605 | b. 1727 | MySiscoFamily | |
| 20 | Phillips, Charles | I664 | b. 24 Jun 1802 | MySiscoFamily | |
| 21 | Phillips, Charles | I1870 | b. 16 Oct 1866 | MySiscoFamily | |
| 22 | Phillips, Charles Harris Salsbery | I1362 | b. 2 Dec 1838 | Rhode Island, USA | MySiscoFamily |
| 23 | Sawyer, Charles B | I335 | b. Abt 1857 | New York, USA | MySiscoFamily |
| 24 | Searles, Charles | I1907 | b. Abt 1874 | Pennsylvania | MySiscoFamily |
| 25 | Sisco, Charles | I228 | b. 25 Jan 1858 | MySiscoFamily | |
| 26 | Sisco, Charles F | I1341 | b. 25 Jan 1858 | Pennsylvania, United States | MySiscoFamily |
| 27 | Siscoe, Charles H | I422 | b. Jun 1885 | Clifford, Pennsylvania | MySiscoFamily |
| 28 | Williams, Charles | I843 | b. | Hallstead Borough, Susquehanna, Pennsylvania | MySiscoFamily |




