Search Results
Matches 1 to 15 of 15 for First Name starts with ANNA
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Adams, Anna | I820 | MySiscoFamily | ||
| 2 |  Bailer, Anna | I1540 | b. 2 Sep 1891 | New York   | MySiscoFamily | 
| 3 |  BAILER, Anna Elizabeth | I318 | b. Nov 1880 | New York   | MySiscoFamily | 
| 4 |  Bailer, Anna Elizabeth | I1151 | MySiscoFamily | ||
| 5 |  Bailer, Anna M | I1773 | b. Abt 1879 | New York   | MySiscoFamily | 
| 6 |  Bailer, Anna Maria | I206 | MySiscoFamily | ||
| 7 |  Beck, Anna L | I2014 | b. Abt 1908 | Pennsylvania   | MySiscoFamily | 
| 8 |  Brown, Anna | I457 | b. 10 May 1815 | Browntown, Pennsylvania, United States   | MySiscoFamily | 
| 9 |  Chace, Anna | I642 | b. Abt 1710 | Scituate, Providence, Rhode Island, United States   | MySiscoFamily | 
| 10 |  Chambers, Anna | I1528 | b. 23 Jun 1846 | Ireland   | MySiscoFamily | 
| 11 |  Dozoretz, AnnaLena Catherine | I1675 | MySiscoFamily | ||
| 12 |  Elwell, Anna | I112 | b. 14 Aug 1764 | MySiscoFamily | |
| 13 |  Ewer, Anna | I999 | b. 1480 | England   | MySiscoFamily | 
| 14 |  Haskell, Anna Margaret | I313 | b. 31 Jul 1918 | Endicott, Broome, New York, United States   | MySiscoFamily | 
| 15 |  Smith, Anna M | I1265 | b. 1904 | Pennsylvania   | MySiscoFamily | 
