Search Results
Matches 1 to 25 of 25 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Anna | I820 | MySiscoFamily | ||
| 2 | Bailer, Anna | I1540 | b. 2 Sep 1891 | New York | MySiscoFamily |
| 3 | BAILER, Anna Elizabeth | I318 | b. Nov 1880 | New York | MySiscoFamily |
| 4 | Bailer, Anna Elizabeth | I1151 | MySiscoFamily | ||
| 5 | Bailer, Anna M | I1773 | b. Abt 1879 | New York | MySiscoFamily |
| 6 | Bailer, Anna Maria | I206 | MySiscoFamily | ||
| 7 | Banker, Ann E | I849 | b. 1839 | Pennsylvania, USA | MySiscoFamily |
| 8 | Beck, Anna L | I2014 | b. Abt 1908 | Pennsylvania | MySiscoFamily |
| 9 | Brown, Anna | I457 | b. 10 May 1815 | Browntown, Pennsylvania, United States | MySiscoFamily |
| 10 | Chace, Anna | I642 | b. Abt 1710 | Scituate, Providence, Rhode Island, United States | MySiscoFamily |
| 11 | Chambers, Anna | I1528 | b. 23 Jun 1846 | Ireland | MySiscoFamily |
| 12 | Dozoretz, AnnaLena Catherine | I1675 | MySiscoFamily | ||
| 13 | Elwell, Ann | I1925 | b. 23 Jun 1722 | MySiscoFamily | |
| 14 | Elwell, Anna | I112 | b. 14 Aug 1764 | MySiscoFamily | |
| 15 | Eure, Anne | I995 | b. 1476 | Northumberland, England | MySiscoFamily |
| 16 | Ewer, Anna | I999 | b. 1480 | England | MySiscoFamily |
| 17 | Haskell, Anna Margaret | I313 | b. 31 Jul 1918 | Endicott, Broome, New York, United States | MySiscoFamily |
| 18 | Kinney, Annie A | I1290 | MySiscoFamily | ||
| 19 | Perry, Ann | I1839 | MySiscoFamily | ||
| 20 | Phillips, Anne | I635 | b. 1747 | MySiscoFamily | |
| 21 | Skinner, Ann | I1507 | b. 1835 | Glos, Calvados, Basse-Normandie, France | MySiscoFamily |
| 22 | Smith, Anna M | I1265 | b. 1904 | Pennsylvania | MySiscoFamily |
| 23 | Tuffley, Anne | I1993 | MySiscoFamily | ||
| 24 | Tuffley, Anne | I1468 | b. Abt 1822 | England | MySiscoFamily |
| 25 | Wilkers, Ann | I1975 | MySiscoFamily |




