Search Results
Matches 1 to 14 of 14 for First Name starts with ALICE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Berry, Alice | I624 | b. 30 Jun 1690 | East Greenwich, Kent, Rhode Island, United States   | MySiscoFamily | 
| 2 |  De Vere, Alice Adeliza | I1032 | b. 1141 | Hedingham Castle, Halstead, Essexshire, England   | MySiscoFamily | 
| 3 |  Durden, Alice | I1577 | b. 1877 | Pennsylvania   | MySiscoFamily | 
| 4 |  Elwell, Alice | I1916 | b. 21 Apr 1712 | MySiscoFamily | |
| 5 |  FitzRichard, Alice | I1033 | b. 1160 | Warkworth Castle, Alnwick, Northumberland, England   | MySiscoFamily | 
| 6 |  Gardner, Alice N | I1798 | b. 6 May 1858 | Clarks Green, Lackawanna County, Pennsylvania, USA   | MySiscoFamily | 
| 7 |  Hartman, Alice | I1417 | b. 1873 | Pennsylvania   | MySiscoFamily | 
| 8 |  Low, Alice | I1914 | MySiscoFamily | ||
| 9 |  Pemberton, Alice | I1560 | b. 1564 | MySiscoFamily | |
| 10 |  Read, Alice | I315 | b. 1512 | , Somerset, , England   | MySiscoFamily | 
| 11 |  Read, Alice | I387 | b. 1512 | , Somerset, , England   | MySiscoFamily | 
| 12 |  Trowbridge, Alice | I384 | b. Jun 1568 | Taunton, Somerset, , England   | MySiscoFamily | 
| 13 |  Weaver, Alice | I677 | b. 1 Mar 1716 | Newport, Newport, Rhode Island, United States   | MySiscoFamily | 
| 14 |  Weaver, Alice | I674 | b. 12 May 1737 | Bristol, Bristol, Rhode Island, United States   | MySiscoFamily | 
