Newport, Newport, Rhode Island, United States
Birth
		
Matches 1 to 10 of 10
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Brown, Capt. Joseph | 1678 | I694 | 
| 2 |  Weaver, Alice | 1 Mar 1716 | I677 | 
| 3 |  Weaver, Elisha | 1721 | I643 | 
| 4 |  Weaver, Elizabeth | 1 Mar 1712 | I606 | 
| 5 |  Weaver, John | 5 Aug 1694 | I623 | 
| 6 |  Weaver, Mary | 29 May 1718 | I648 | 
| 7 |  Weaver, Mary | 23 Feb 1721 | I644 | 
| 8 |  Weaver, Ruth | 11 Mar 1719 | I609 | 
| 9 |  Weaver, Thomas | 3 Oct 1713 | I607 | 
| 10 |  Weaver, Thomas | 6 Jul 1723 | I604 | 
