Search Results
Matches 1 to 11 of 11 for First Name starts with AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bertram, Agnes de | I1026 | b. 1237 | Morpeth, Northumberland, England | MySiscoFamily |
| 2 | Crowe, Agnes | I1195 | MySiscoFamily | ||
| 3 | Elvey, Agness | I1788 | b. Sep 1886 | New York | MySiscoFamily |
| 4 | Eure, Agnes | I996 | b. 1474 | Berwick Castle, Northumberland, England | MySiscoFamily |
| 5 | FitzNigell, Agnes | I1040 | b. 1110 | Holton, Yorkshire, England | MySiscoFamily |
| 6 | Hinds, Agnes | I1987 | MySiscoFamily | ||
| 7 | Hobart, Agnes | I1104 | b. 1871 | New York | MySiscoFamily |
| 8 | l'Isle, Agnes de Insula | I1024 | b. 1275 | Castle Ward, Northumberland, England | MySiscoFamily |
| 9 | Post, Agnes Rugg | I1579 | b. 1 Jun 1764 | Snug Harbor, LI, NY | MySiscoFamily |
| 10 | PROWSE, Agnes | I350 | b. 14 Apr 1575 | Exeter, Devon, , England | MySiscoFamily |
| 11 | Trowbridge, Agnes | I538 | b. 1604 | Taunton, Somerset, , England | MySiscoFamily |




