Search Results
Matches 1 to 39 of 39 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Abigail | I791 | MySiscoFamily | ||
| 2 | Alice | I964 | b. 1634 | Concord, Middlesex, Massachusetts, United States | MySiscoFamily |
| 3 | Almira | I2048 | b. Abt 1821 | MySiscoFamily | |
| 4 | Anna | I771 | MySiscoFamily | ||
| 5 | Anna | I185 | b. 1848 | MySiscoFamily | |
| 6 | Charlotte | I769 | b. Abt 1771 | MySiscoFamily | |
| 7 | Clarissa | I779 | MySiscoFamily | ||
| 8 | Cox | I1697 | MySiscoFamily | ||
| 9 | Daniel | I2039 | b. 5 Apr 1897 | Ballymoney District, Antrim, Ireland | MySiscoFamily |
| 10 | De Widness | I1044 | b. 1062 | Halton, Cheshire, England | MySiscoFamily |
| 11 | Diana | I1165 | MySiscoFamily | ||
| 12 | Dollie | I1141 | b. Abt 1886 | New York | MySiscoFamily |
| 13 | Doub | I478 | b. 1780 | MySiscoFamily | |
| 14 | Elizabeth | I793 | MySiscoFamily | ||
| 15 | Elizabeth | I1085 | MySiscoFamily | ||
| 16 | Elizabeth | I806 | b. 1793 | PA | MySiscoFamily |
| 17 | Emily | I63 | b. Sep 1830 | MySiscoFamily | |
| 18 | Emily | I1423 | b. Sep 1830 | MySiscoFamily | |
| 19 | Emily | I1424 | b. Sep 1830 | MySiscoFamily | |
| 20 | Emily | I1817 | b. Sep 1830 | MySiscoFamily | |
| 21 | Emily | I1818 | b. Sep 1830 | MySiscoFamily | |
| 22 | Florence | I1655 | b. Abt 1874 | United States | MySiscoFamily |
| 23 | Florence | I828 | b. Abt 1884 | MySiscoFamily | |
| 24 | Hannah | I794 | MySiscoFamily | ||
| 25 | Hartman | I2034 | MySiscoFamily | ||
| 26 | Helen | I814 | b. 16 Sep 1834 | MySiscoFamily | |
| 27 | Julia | I818 | MySiscoFamily | ||
| 28 | Kalnins | I1851 | MySiscoFamily | ||
| 29 | Linda | I1223 | MySiscoFamily | ||
| 30 | Luciana | I749 | MySiscoFamily | ||
| 31 | Lucy | I1047 | b. 1070 | Spalding, Lincolnshire, England | MySiscoFamily |
| 32 | Mary | I78 | b. 1877 | Pennsylvania | MySiscoFamily |
| 33 | Mary | I179 | b. 1891 | MySiscoFamily | |
| 34 | McGary | I37 | MySiscoFamily | ||
| 35 | Nancy | I1154 | MySiscoFamily | ||
| 36 | Philips | I2032 | b. 20 Jan 1909 | Clinton, Wyoming, Pennsylvania, USA | MySiscoFamily |
| 37 | Proper | I1862 | MySiscoFamily | ||
| 38 | Ruth | I800 | MySiscoFamily | ||
| 39 | Spicer | I1797 | MySiscoFamily |




