Search Results
Matches 1 to 12 of 12 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Margaret | I985 | b. 1537 | Gloucester, Gloucestershire, England | MySiscoFamily |
| 2 | Covey, Margaret | I378 | b. 1838 | Pennsylvania, United States | MySiscoFamily |
| 3 | dAvranches, Margaret | I1063 | b. 19 Aug 1050 | Avranches, Manche, Basse-Normandie, France | MySiscoFamily |
| 4 | Eure, Margaret | I994 | b. 1468 | Berwick Castle, Northumberland, England | MySiscoFamily |
| 5 | Francisco, Margaret | I258 | b. 25 May 1821 | Clarks Green, Lackawanna, Pennsylvania, USA | MySiscoFamily |
| 6 | Lumley, Margaret *&+ | I1021 | b. 1314 | Newcastle Upon Tyne, Northumberland, England | MySiscoFamily |
| 7 | Lumley, MARGARET | I1018 | b. 1317 | Newcastle Upon Tyne, Northumberland, England | MySiscoFamily |
| 8 | Seymour, Margaret | I540 | b. 30 Jan 1706 | Hartford, Hartford, Connecticut, United States | MySiscoFamily |
| 9 | Shavalier, Margaret | I872 | b. 1790 | MySiscoFamily | |
| 10 | Swingle, Margaret | I355 | b. Sep 1869 | Pennsylvania, United States | MySiscoFamily |
| 11 | Trowbridge, Margaret | I564 | b. 1 Jun 1666 | New Haven, New Haven, Connecticut, United States | MySiscoFamily |
| 12 | Weiss, Margaret | I1325 | b. 1794 | Pennsylvania, United States | MySiscoFamily |




