Search Results
Matches 1 to 10 of 10 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailer, George | I1479 | b. 26 Feb 1875 | New York | MySiscoFamily |
| 2 | BANKER, George | I836 | b. 1768 | Sleepy Hollow, New York, United States | MySiscoFamily |
| 3 | Cappel, George | I139 | b. | Germany | MySiscoFamily |
| 4 | Loder, George | I196 | MySiscoFamily | ||
| 5 | Masters, George | I707 | b. Abt 1889 | New York | MySiscoFamily |
| 6 | Outt, George | I1515 | b. Abt 1871 | New York | MySiscoFamily |
| 7 | Phillips, George | I663 | b. 5 May 1800 | MySiscoFamily | |
| 8 | Traub, George | I703 | b. 1862 | New York | MySiscoFamily |
| 9 | Trowbridge, George | I382 | MySiscoFamily | ||
| 10 | Willis, George | I1092 | b. Aug 1899 | MySiscoFamily |




