Search Results
Matches 1 to 7 of 7 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailer, Edward | I1517 | b. 25 Mar 1885 | New York | MySiscoFamily |
| 2 | Bond, Edward | I1663 | MySiscoFamily | ||
| 3 | Chidester, Edward | I514 | MySiscoFamily | ||
| 4 | Clayton, Edward | I1246 | MySiscoFamily | ||
| 5 | Hoar, Edward | I967 | b. 1663 | MySiscoFamily | |
| 6 | Hoar, Edward | I770 | b. 5 Nov 1769 | Brimfield, Hampden, Massachusetts | MySiscoFamily |
| 7 | Sisco, Edward | I1346 | b. 11 Dec 1853 | Pennsylvania, United States | MySiscoFamily |




