Search Results
Matches 1 to 15 of 15 for First Name equals CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bacon, Charles | I248 | b. Abt 1835 | New York | MySiscoFamily |
| 2 | Bailer, Charles | I571 | MySiscoFamily | ||
| 3 | Bailer, Charles | I1485 | b. 8 Nov 1882 | Otisco, Onondaga, New York, USA | MySiscoFamily |
| 4 | Brundza, Charles | I1167 | MySiscoFamily | ||
| 5 | Chidester, Charles | I1221 | MySiscoFamily | ||
| 6 | Hinds, Charles | I232 | MySiscoFamily | ||
| 7 | Hoar, Charles | I792 | b. 25 Dec 1714 | MySiscoFamily | |
| 8 | Hoare, Charles | I982 | b. 1568 | Gloucester, Gloucestershire, England | MySiscoFamily |
| 9 | Hoare, Charles | I980 | b. 1613 | St Mary De Crypt, Gloucestershire, England | MySiscoFamily |
| 10 | Phillips, Charles | I605 | b. 1727 | MySiscoFamily | |
| 11 | Phillips, Charles | I664 | b. 24 Jun 1802 | MySiscoFamily | |
| 12 | Phillips, Charles | I1870 | b. 16 Oct 1866 | MySiscoFamily | |
| 13 | Searles, Charles | I1907 | b. Abt 1874 | Pennsylvania | MySiscoFamily |
| 14 | Sisco, Charles | I228 | b. 25 Jan 1858 | MySiscoFamily | |
| 15 | Williams, Charles | I843 | b. | Hallstead Borough, Susquehanna, Pennsylvania | MySiscoFamily |




