Search Results
Matches 1 to 7 of 7 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, Anna | I820 | MySiscoFamily | ||
| 2 | Bailer, Anna | I1540 | b. 2 Sep 1891 | New York | MySiscoFamily |
| 3 | Brown, Anna | I457 | b. 10 May 1815 | Browntown, Pennsylvania, United States | MySiscoFamily |
| 4 | Chace, Anna | I642 | b. Abt 1710 | Scituate, Providence, Rhode Island, United States | MySiscoFamily |
| 5 | Chambers, Anna | I1528 | b. 23 Jun 1846 | Ireland | MySiscoFamily |
| 6 | Elwell, Anna | I112 | b. 14 Aug 1764 | MySiscoFamily | |
| 7 | Ewer, Anna | I999 | b. 1480 | England | MySiscoFamily |




