Search Results
Matches 1 to 12 of 12 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Berry, Alice | I624 | b. 30 Jun 1690 | East Greenwich, Kent, Rhode Island, United States | MySiscoFamily |
| 2 | Durden, Alice | I1577 | b. 1877 | Pennsylvania | MySiscoFamily |
| 3 | Elwell, Alice | I1916 | b. 21 Apr 1712 | MySiscoFamily | |
| 4 | FitzRichard, Alice | I1033 | b. 1160 | Warkworth Castle, Alnwick, Northumberland, England | MySiscoFamily |
| 5 | Hartman, Alice | I1417 | b. 1873 | Pennsylvania | MySiscoFamily |
| 6 | Low, Alice | I1914 | MySiscoFamily | ||
| 7 | Pemberton, Alice | I1560 | b. 1564 | MySiscoFamily | |
| 8 | Read, Alice | I315 | b. 1512 | , Somerset, , England | MySiscoFamily |
| 9 | Read, Alice | I387 | b. 1512 | , Somerset, , England | MySiscoFamily |
| 10 | Trowbridge, Alice | I384 | b. Jun 1568 | Taunton, Somerset, , England | MySiscoFamily |
| 11 | Weaver, Alice | I677 | b. 1 Mar 1716 | Newport, Newport, Rhode Island, United States | MySiscoFamily |
| 12 | Weaver, Alice | I674 | b. 12 May 1737 | Bristol, Bristol, Rhode Island, United States | MySiscoFamily |




