Search Results
Matches 1 to 7 of 7 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Crowe, Agnes | I1195 | MySiscoFamily | ||
| 2 | Eure, Agnes | I996 | b. 1474 | Berwick Castle, Northumberland, England | MySiscoFamily |
| 3 | FitzNigell, Agnes | I1040 | b. 1110 | Holton, Yorkshire, England | MySiscoFamily |
| 4 | Hinds, Agnes | I1987 | MySiscoFamily | ||
| 5 | Hobart, Agnes | I1104 | b. 1871 | New York | MySiscoFamily |
| 6 | PROWSE, Agnes | I350 | b. 14 Apr 1575 | Exeter, Devon, , England | MySiscoFamily |
| 7 | Trowbridge, Agnes | I538 | b. 1604 | Taunton, Somerset, , England | MySiscoFamily |




