Search Results
Matches 1 to 35 of 35 for Last Name equals WILLIAMS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Williams, Catherine | I626 | MySiscoFamily | ||
| 2 | Williams, Catherine | I685 | MySiscoFamily | ||
| 3 | Williams, Charles | I843 | b. | Hallstead Borough, Susquehanna, Pennsylvania | MySiscoFamily |
| 4 | Williams, Daniel | I686 | MySiscoFamily | ||
| 5 | Williams, Daniel | I901 | MySiscoFamily | ||
| 6 | Williams, Daniel | I1555 | b. Feb 1641 | Providence, Providence, Rhode Island, USA | MySiscoFamily |
| 7 | Williams, Daniel | I614 | b. 1713 | MySiscoFamily | |
| 8 | Williams, Daniel | I630 | b. 2 Apr 1744 | Providence, Providence, Rhode Island, United States | MySiscoFamily |
| 9 | Williams, Elizabeth | I690 | b. 1720 | MySiscoFamily | |
| 10 | Williams, Ephraim | I639 | b. Abt 1740 | Scituate, Providence County, RI | MySiscoFamily |
| 11 | Williams, Freelove | I615 | b. 13 Nov 1713 | Rehoboth, Bristol, Massachusetts, United States | MySiscoFamily |
| 12 | Williams, Henry | I601 | b. 4 Nov 1776 | MySiscoFamily | |
| 13 | Williams, James | I1559 | b. 1652 | MySiscoFamily | |
| 14 | Williams, John | I616 | MySiscoFamily | ||
| 15 | Williams, John | I619 | MySiscoFamily | ||
| 16 | Williams, Laban | I618 | MySiscoFamily | ||
| 17 | Williams, Nancy Anna | I902 | b. 18 Feb 1779 | Scituate Twp, Providence County, RI | MySiscoFamily |
| 18 | Williams, Peleg | I628 | b. 1679 | Providence, RI, USA | MySiscoFamily |
| 19 | Williams, Peleg | I650 | b. 1719 | Providence, Providence, Rhode Island, United States | MySiscoFamily |
| 20 | Williams, Phobe | I680 | b. 3 Nov 1789 | MySiscoFamily | |
| 21 | Williams, Robert | I631 | MySiscoFamily | ||
| 22 | Williams, Robert | I681 | MySiscoFamily | ||
| 23 | Williams, Robert | I920 | MySiscoFamily | ||
| 24 | Williams, Robert | I641 | b. Abt 1710 | Johnston, Providence, Rhode Island, United States | MySiscoFamily |
| 25 | Williams, Robert | I625 | b. 1755 | Johnston, Providence, Rhode Island, United States | MySiscoFamily |
| 26 | Williams, Roger | I1557 | b. 21 Dec 1603 | London, London, England, United Kingdom | MySiscoFamily |
| 27 | Williams, Sally | I610 | b. 1783 | MySiscoFamily | |
| 28 | Williams, Sally | I611 | b. 1790 | MySiscoFamily | |
| 29 | Williams, Sally Sarah | I612 | b. 1768 | Johnston, Providence, Rhode Island, United States | MySiscoFamily |
| 30 | Williams, Sarah | I699 | MySiscoFamily | ||
| 31 | Williams, Sarah | I919 | MySiscoFamily | ||
| 32 | Williams, Silas | I689 | b. 1712 | Providence, Providence, Rhode Island, United States | MySiscoFamily |
| 33 | Williams, Thomas | I617 | b. 1709 | MySiscoFamily | |
| 34 | Williams, Timothy | I640 | b. 1710 | Providence, Providence, Rhode Island, United States | MySiscoFamily |
| 35 | Williams, Wilbour | I649 | b. 1756 | MySiscoFamily |




