Search Results
Matches 1 to 50 of 54 for Last Name equals PHILLIPS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Phillips, Abigail | I673 | b. 1733 | MySiscoFamily | |
| 2 |  Phillips, Abigal | I679 | b. 25 Aug 1792 | Scituate, Rhode Island   | MySiscoFamily | 
| 3 |  Phillips, Abraham | I670 | b. 13 May 1829 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 4 |  Phillips, Amy | I659 | b. 13 Jun 1832 | Providence, Providence, Rhode Island, United States   | MySiscoFamily | 
| 5 |  Phillips, Anne | I635 | b. 1747 | MySiscoFamily | |
| 6 |  Phillips, Bessie E | I1422 | MySiscoFamily | ||
| 7 |  Phillips, Caroline | I660 | b. 3 Jan 1844 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 8 |  Phillips, Charles | I605 | b. 1727 | MySiscoFamily | |
| 9 |  Phillips, Charles | I664 | b. 24 Jun 1802 | MySiscoFamily | |
| 10 |  Phillips, Charles | I1870 | b. 16 Oct 1866 | MySiscoFamily | |
| 11 |  Phillips, Charles Harris Salsbery | I1362 | b. 2 Dec 1838 | Rhode Island, USA   | MySiscoFamily | 
| 12 |  Phillips, Darwin Gardner | I1364 | b. 22 Feb 1868 | Nicholson, Wyoming County, PA   | MySiscoFamily | 
| 13 |  Phillips, Daughter | I655 | MySiscoFamily | ||
| 14 |  Phillips, David | I910 | b. 1736 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 15 |  PHILLIPS, DAVID | I645 | b. 1748 | Scituate, Providence, Rhode Island, United States   | MySiscoFamily | 
| 16 |  Phillips, David | I665 | b. 4 Feb 1834 | Providence County, RI   | MySiscoFamily | 
| 17 |  Phillips, Edwin M | I661 | b. Abt 1835 | Pennsylvania   | MySiscoFamily | 
| 18 |  Phillips, Emma B | I1365 | b. 1866 | Nicholson, Wyoming, Pennsylvania, United States   | MySiscoFamily | 
| 19 |  Phillips, Ezekiel | I687 | b. 16 Feb 1729 | Smithfield, Providence, Rhode Island, United States   | MySiscoFamily | 
| 20 |  Phillips, Frank | I1869 | b. 28 Feb 1885 | Geddes, Charles Mix County, South Dakota, USA   | MySiscoFamily | 
| 21 |  Phillips, Freelove | I647 | b. 17 Jun 1737 | Scituate, Providence, Rhode Island, United States   | MySiscoFamily | 
| 22 |  Phillips, George | I663 | b. 5 May 1800 | MySiscoFamily | |
| 23 |  Phillips, George Edwin | I668 | b. 13 Apr 1827 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 24 |  Phillips, Harold L | I1420 | b. 1906 | Pennsylvania   | MySiscoFamily | 
| 25 |  Phillips, Hattie M | I1419 | b. 1894 | Pennsylvania   | MySiscoFamily | 
| 26 |  Phillips, Isaac | I669 | b. 25 Sep 1838 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 27 |  Phillips, Israel | I682 | b. 1710 | Providence, Providence, Rhode Island, United States   | MySiscoFamily | 
| 28 |  Phillips, Jacob | I621 | b. 18 Mar 1736 | Smithfield, Providence, Rhode Island, United States   | MySiscoFamily | 
| 29 |  Phillips, James A | I1867 | b. 25 Apr 1869 | Olathe, Johnson County, Kansas, USA   | MySiscoFamily | 
| 30 |  Phillips, John | I911 | b. 27 Oct 1696 | West Greenwich, Kent, Rhode Island, USA   | MySiscoFamily | 
| 31 |  Phillips, Joseph | I903 | b. 7 Feb 1773 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 32 |  Phillips, Laura | I657 | b. 3 Jul 1836 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 33 |  Phillips, Laura M. | I1366 | b. 24 Sep 1884 | Wyoming County, PA   | MySiscoFamily | 
| 34 |  Phillips, Leonard A. | I658 | b. 9 Feb 1823 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 35 |  Phillips, Lucy | I666 | b. 5 Sep 1841 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 36 |  Phillips, Mary Elizabeth | I1866 | b. 9 Dec 1837 | Twin Grove, McLean County, Illinois, USA   | MySiscoFamily | 
| 37 |  Phillips, Mary Mercy | I1472 | b. 1 Aug 1879 | Nicholson, Wyoming, Pennsylvania, USA   | MySiscoFamily | 
| 38 |  Phillips, Mercy | I672 | b. 1699 | Smithfield, Providence, Rhode Island, United States   | MySiscoFamily | 
| 39 |  Phillips, Nancy Elizabeth | I654 | b. 3 Oct 1820 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 40 |  Phillips, Nathaniel | I693 | b. 1 Feb 1731 | Smithfield, Providence, Rhode Island, United States   | MySiscoFamily | 
| 41 |  Phillips, Polly | I662 | b. Abt 1829 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 42 |  Phillips, Rhoda | I667 | b. Abt 1846 | Wyoming County, PA   | MySiscoFamily | 
| 43 |  Phillips, Richard | I907 | b. 20 Oct 1667 | Smithfield, Providence, Rhode Island, United States   | MySiscoFamily | 
| 44 |  Phillips, Richard | I646 | b. 1704 | Smithfield, Providence, Rhode Island, United States   | MySiscoFamily | 
| 45 |  Phillips, Robert C | I1421 | b. 1902 | Pennsylvania   | MySiscoFamily | 
| 46 |  Phillips, Rufus | I904 | b. 9 Jan 1798 | Scituate, Providence, Rhode Island, United States   | MySiscoFamily | 
| 47 |  Phillips, Ruth | I620 | b. 1694 | Providence, Providence, Rhode Island, United States   | MySiscoFamily | 
| 48 |  Phillips, Sarah | I684 | b. 1738 | Scituate, Providence, Rhode Island, United States   | MySiscoFamily | 
| 49 |  Phillips, Sarah | I683 | b. 1745 | MySiscoFamily | |
| 50 |  Phillips, Van Cleft | I2033 | b. 19 Aug 1913 | Pennsylvania   | MySiscoFamily | 
