Search Results
Matches 1 to 8 of 8 for Last Name equals MARCY
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Marcy, Gertrude Elizabeth | I1356 | b. 28 Dec 1909 | Pennyslvania, USA   | MySiscoFamily | 
| 2 |  Marcy, Giles A | I1358 | b. 1905 | Pennsylvania   | MySiscoFamily | 
| 3 |  Marcy, Giles A. | I1355 | b. 16 Sep 1904 | Pennsylvania   | MySiscoFamily | 
| 4 |  Marcy, Glen Llewellyn | I1357 | b. 20 Aug 1900 | Lenox, Susquehanna, Pennsylvania, USA   | MySiscoFamily | 
| 5 |  Marcy, Glen Llewellyn | I1359 | b. 20 Aug 1900 | Pennsylvania   | MySiscoFamily | 
| 6 |  Marcy, Nelson Ferdinand | I1352 | b. 16 Sep 1864 | Lenox, Susquehanna, Pennsylvania, USA   | MySiscoFamily | 
| 7 |  Marcy, Nelson Wellington | I1354 | b. 4 Jan 1895 | Pennsylvania   | MySiscoFamily | 
| 8 |  Marcy, Simon Elmer | I1353 | b. 1 Nov 1892 | Lenox Township, PA   | MySiscoFamily | 
