Search Results
Matches 1 to 12 of 12 for Last Name equals MAJOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Major, Aiden Teague | I1684 | b. 2 May | MySiscoFamily | |
| 2 | Major, Carson Reid | I1174 | MySiscoFamily | ||
| 3 | Major, Conner Vance | I1685 | b. 1 Nov | MySiscoFamily | |
| 4 | Major, Donald Conner | I396 | MySiscoFamily | ||
| 5 | Major, Fred | I1898 | MySiscoFamily | ||
| 6 | Major, Jason Ralph | I1231 | MySiscoFamily | ||
| 7 | Major, Jeremy Conner | I1232 | MySiscoFamily | ||
| 8 | Major, Marlene Jean | I34 | MySiscoFamily | ||
| 9 | Major, Ralph | I155 | b. Abt 1894 | Pennsylvania | MySiscoFamily |
| 10 | Major, Shirley Renee | I375 | MySiscoFamily | ||
| 11 | Major, Stephen Allen | I33 | MySiscoFamily | ||
| 12 | Major, Susan Elaine | I14 | MySiscoFamily |




