Search Results
Matches 1 to 12 of 12 for Last Name equals KEITH
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Keith, Daniel | I1596 | b. 1725 | MySiscoFamily | |
| 2 |  Keith, Hannah | I1594 | b. 1721 | MySiscoFamily | |
| 3 |  Keith, Isreal | I1593 | b. 1719 | MySiscoFamily | |
| 4 |  Keith, James | I1592 | b. 1716 | MySiscoFamily | |
| 5 |  Keith, John | I1600 | b. 1685 | MySiscoFamily | |
| 6 |  Keith, John | I1591 | b. 1712 | MySiscoFamily | |
| 7 |  Keith, Joseph | I1598 | b. 1736 | MySiscoFamily | |
| 8 |  Keith, Keziah | I1595 | b. 1723 | MySiscoFamily | |
| 9 |  Keith, Mary | I1599 | b. 1738 | MySiscoFamily | |
| 10 |  Keith, Rev James | I1708 | MySiscoFamily | ||
| 11 |  Keith, Susannah | I574 | b. 27 May 1727 | Bridgewater, Plymouth, Massachusetts   | MySiscoFamily | 
| 12 |  Keith, Zephaniah | I1597 | b. 1730 | MySiscoFamily | 
