Search Results
Matches 1 to 14 of 14 for Last Name equals HOARE
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Hoare, Charles | I982 | b. 1568 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 2 |  Hoare, Charles | I980 | b. 1613 | St Mary De Crypt, Gloucestershire, England   | MySiscoFamily | 
| 3 |  Hoare, Ellen | I990 | b. 1518 | Leckhampton, Gloucestershire, England   | MySiscoFamily | 
| 4 |  HOARE, Giles | I987 | b. 1566 | St Nicholas, Gloucestershire, , England   | MySiscoFamily | 
| 5 |  Hoare, Hezekiah | I975 | b. 10 Nov 1629 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 6 |  Hoare, Joanna | I971 | b. 1645 | Concord, Middlesex, Massachusetts, United States   | MySiscoFamily | 
| 7 |  HOARE, John | I986 | MySiscoFamily | ||
| 8 |  HOARE, John | I989 | MySiscoFamily | ||
| 9 |  Hoare, Margery | I983 | b. 1558 | Severn, Gloucestershire, England   | MySiscoFamily | 
| 10 |  Hoare, Margery | I988 | b. 1558 | Severn, Gloucestershire, , England   | MySiscoFamily | 
| 11 |  Hoare, Richard | I992 | b. 1508 | Leckhampton, Gloucestershire, , England   | MySiscoFamily | 
| 12 |  Hoare, Ruth | I976 | b. 1617 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 13 |  Hoare, Thomas | I991 | b. 1534 | Leckhampton, Gloucestershire, England   | MySiscoFamily | 
| 14 |  Hoare, Thomas | I981 | b. 15 Jun 1612 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
