Search Results
Matches 1 to 40 of 40 for Last Name equals HOAR
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Hoar, Benjamin | I955 | b. 1682 | MySiscoFamily | |
| 2 |  Hoar, Benjamin B | I780 | b. Abt 1781 | MySiscoFamily | |
| 3 |  Hoar, Charles | I792 | b. 25 Dec 1714 | MySiscoFamily | |
| 4 |  Hoar, Daniel | I978 | b. 1621 | Gloucestershire, England   | MySiscoFamily | 
| 5 |  Hoar, Daniel | I969 | b. 1650 | Scituate Twp, Providence County, RI   | MySiscoFamily | 
| 6 |  Hoar, Daniel | I952 | b. 1680 | MySiscoFamily | |
| 7 |  Hoar, Daniel | I788 | b. 7 May 1709 | MySiscoFamily | |
| 8 |  Hoar, David | I960 | b. 14 Nov 1698 | MySiscoFamily | |
| 9 |  Hoar, David | I790 | b. 23 Feb 1713 | MySiscoFamily | |
| 10 |  Hoar, Edmund | I795 | b. 19 Jul 1716 | MySiscoFamily | |
| 11 |  Hoar, Edward | I967 | b. 1663 | MySiscoFamily | |
| 12 |  Hoar, Edward | I770 | b. 5 Nov 1769 | Brimfield, Hampden, Massachusetts   | MySiscoFamily | 
| 13 |  Hoar, Elizabeth | I970 | b. 1646 | Concord, Middlesex, Massachusetts, United States   | MySiscoFamily | 
| 14 |  Hoar, Elizabeth | I961 | b. 22 Feb 1701 | MySiscoFamily | |
| 15 |  Hoar, Esther | I796 | b. 7 Apr 1719 | MySiscoFamily | |
| 16 |  Hoar, Hezekiah | I966 | b. 1678 | MySiscoFamily | |
| 17 |  Hoar, Isaac | I959 | b. 18 May 1695 | MySiscoFamily | |
| 18 |  Hoar, Jacob | I768 | b. 1765 | MySiscoFamily | |
| 19 |  Hoar, Joanna | I977 | b. 11 Jun 1624 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 20 |  Hoar, John | I973 | b. 1622 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 21 |  Hoar, John | I951 | b. 24 Oct 1678 | MySiscoFamily | |
| 22 |  Hoar, Jonathan | I953 | MySiscoFamily | ||
| 23 |  Hoar, Jonathan | I773 | b. Abt 1775 | MySiscoFamily | |
| 24 |  Hoar, Joseph | I954 | MySiscoFamily | ||
| 25 |  Hoar, Joseph | I787 | b. 7 Dec 1707 | MySiscoFamily | |
| 26 |  Hoar, Leonard | I974 | b. 1630 | Gloucestershire, England   | MySiscoFamily | 
| 27 |  Hoar, Leonard | I797 | b. 1682 | Concord, MA   | MySiscoFamily | 
| 28 |  Hoar, Leonard | I785 | b. 17 Dec 1711 | Brimfield, Hampden, Massachusetts   | MySiscoFamily | 
| 29 |  Hoar, Leonard | I1038 | b. 10 Aug 1742 | Brimfield, Hampden, Massachusetts   | MySiscoFamily | 
| 30 |  Hoar, Leonard | I774 | b. 1777 | Mass   | MySiscoFamily | 
| 31 |  Hoar, Lydia | I777 | b. 1780 | Massachusetts, United States   | MySiscoFamily | 
| 32 |  Hoar, Margery | I979 | b. 1615 | Gloucester, Gloucestershire, England   | MySiscoFamily | 
| 33 |  Hoar, Mary | I965 | b. 1648 | Concord, Middlesex, Massachusetts, United States   | MySiscoFamily | 
| 34 |  Hoar, Mary | I956 | b. 14 Mar 1689 | MySiscoFamily | |
| 35 |  Hoar, Mary | I782 | b. 7 Dec 1739 | Brimfield, Massachusetts   | MySiscoFamily | 
| 36 |  Hoar, Nathaniel | I968 | b. 1656 | MySiscoFamily | |
| 37 |  Hoar, Reuben | I783 | b. Abt 1740 | Brimfield, Hampden, Massachusetts   | MySiscoFamily | 
| 38 |  Hoar, Samuel | I957 | b. 5 Apr 1691 | MySiscoFamily | |
| 39 |  Hoar, Sarah | I789 | b. 3 Sep 1710 | MySiscoFamily | |
| 40 |  Hoar, Sheriff Charles | I984 | b. 1590 | Gloucester, Gloucestershire, , England   | MySiscoFamily | 
