Search Results
Matches 1 to 24 of 24 for Last Name equals EURE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eure, Agnes | I996 | b. 1474 | Berwick Castle, Northumberland, England | MySiscoFamily |
| 2 | Eure, Anne | I995 | b. 1476 | Northumberland, England | MySiscoFamily |
| 3 | Eure, Catherine Ewer | I1006 | b. 1426 | Old Malton, Yorkshire, England | MySiscoFamily |
| 4 | Eure, Hugh FitzJohn de | I1029 | b. 1220 | River Coquet, Northumberland, England | MySiscoFamily |
| 5 | Eure, Isabella | I1016 | b. 1380 | England | MySiscoFamily |
| 6 | Eure, Isabella | I1009 | b. 1413 | Old Malton, Yorkshire, England | MySiscoFamily |
| 7 | Eure, Isabella | I1007 | b. 1420 | MySiscoFamily | |
| 8 | Eure, JOHN | I1025 | b. 1305 | Kirkley, Northumberland, England | MySiscoFamily |
| 9 | Eure, John | I1023 | b. 1344 | York, Yorkshire, England | MySiscoFamily |
| 10 | Eure, Lord John of Warkworth Castle FitzRobert de | I1031 | b. 1187 | Warkworth Castle, Alnwick, Northumberland, England | MySiscoFamily |
| 11 | Eure, Margaret | I994 | b. 1468 | Berwick Castle, Northumberland, England | MySiscoFamily |
| 12 | Eure, Margery | I1004 | MySiscoFamily | ||
| 13 | Eure, Mary | I1003 | MySiscoFamily | ||
| 14 | Eure, Ralph de | I1022 | b. 1346 | New Castle Upon, England | MySiscoFamily |
| 15 | Eure, Robert | I1015 | b. 1384 | Malton, Yorkshire, England | MySiscoFamily |
| 16 | Eure, Robert | I1014 | b. 1387 | Bradley, Hampshire, England | MySiscoFamily |
| 17 | Eure, Robert | I997 | b. 1470 | Berwick Castle, Northumberland, England | MySiscoFamily |
| 18 | Eure, Robert Ewer | I1005 | b. 1428 | MySiscoFamily | |
| 19 | Eure, Sir John "Sheriff of Yorkshire" de | I1027 | b. 1255 | Stokesley, Yorkshire, England | MySiscoFamily |
| 20 | Eure, Sir Ralph Master of Wittton | I1010 | b. 1412 | Berwick Castle, Northumberland, England | MySiscoFamily |
| 21 | Eure, Sir Ralph | I998 | b. 1464 | Witton Le Wear, Durham, England | MySiscoFamily |
| 22 | Eure, Sir William | I1017 | b. 1396 | Witton Castle, Durham, England | MySiscoFamily |
| 23 | Eure, William | I1008 | b. Dec 1416 | Malton, Yorkshire, England | MySiscoFamily |
| 24 | Eure, William | I1001 | b. 18 Feb 1440 | Berwick Castle, Northumberland, England | MySiscoFamily |




