Search Results
Matches 1 to 8 of 8 for Last Name equals DAVIS
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Davis, Mary | I698 | b. 5 Oct 1706 | Westerly, Kings, Rhode Island, USA   | MySiscoFamily | 
| 2 |  Davis, Melissa Nicole | I1237 | MySiscoFamily | ||
| 3 |  Davis, Meredith Adelle | I1239 | MySiscoFamily | ||
| 4 |  Davis, Molly Christine | I1241 | b. 2 Jun | MySiscoFamily | |
| 5 |  Davis, Peter | I675 | b. 1 May 1680 | Dover, Kent, , England   | MySiscoFamily | 
| 6 |  Davis, Sarah | I608 | b. 7 Mar 1713 | Westerley, Washington, Rhode Island, United States   | MySiscoFamily | 
| 7 |  Davis, Sue | I940 | MySiscoFamily | ||
| 8 |  Davis, William MacMichael | I1236 | MySiscoFamily | 
