Search Results
Matches 1 to 8 of 8 for First Name starts with LILLIAN
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | Tree | Branch | 
|---|---|---|---|---|---|
| 1 |  Banker, Lillian | I1950 | b. 1875 | MySiscoFamily | |
| 2 |  Banker, Lillian M | I1531 | b. 13 Oct 1903 | Pennsylvania   | MySiscoFamily | 
| 3 |  Bradley, Lillian | I1205 | MySiscoFamily | ||
| 4 |  Dozoretz, Lillian Elaine | I1676 | MySiscoFamily | ||
| 5 |  Harris, Lillian | I195 | b. 21 Jul 1864 | Pennsylvania   | MySiscoFamily | 
| 6 |  Heath, Lillian G. | I1530 | b. 20 Jun 1873 | New York, United States   | MySiscoFamily | 
| 7 |  Sisco, Lillian | I81 | b. Abt 1864 | Pennsylvania   | MySiscoFamily | 
| 8 |  Sisco, Lillian Maxine "Lillian" | I1389 | b. 28 Sep 1926 | Johnson City, Broome, New York, USA   | MySiscoFamily | 
