Search Results
Matches 1 to 7 of 7 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Jane M | I1936 | b. 19 Nov 1869 | Pennsylvania | MySiscoFamily |
| 2 | Cadwallader, Jane | I1506 | b. 1794 | Glos, Calvados, Basse-Normandie, France | MySiscoFamily |
| 3 | Campbell, Janet Lee | I11 | b. 24 Jun 1935 | MySiscoFamily | |
| 4 | Hinds, Jane Hannah | I264 | b. 1 Mar 1822 | Montrose, Susquehanna, Pennsylvania USA | MySiscoFamily |
| 5 | McVicker, Jane | I1448 | b. 7 Mar 1902 | Kirkhills, Antrim Ireland | MySiscoFamily |
| 6 | Menzie, Jane | I345 | b. | , , , Scotland | MySiscoFamily |
| 7 | Wilson, Jane | I1441 | b. Abt 1871 | MySiscoFamily |




