Search Results
Matches 1 to 10 of 10 for First Name starts with ISABEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | DeAthol, Isabel | I1012 | b. 1361 | Felton, Northumberland, England | MySiscoFamily |
| 2 | DeClifford, Isabella | I1011 | b. 1348 | Of, Cumberland, England | MySiscoFamily |
| 3 | DeClifford, Isabella | I1019 | b. 1348 | Of, Cumberland, England | MySiscoFamily |
| 4 | Eure, Isabella | I1016 | b. 1380 | England | MySiscoFamily |
| 5 | Eure, Isabella | I1009 | b. 1413 | Old Malton, Yorkshire, England | MySiscoFamily |
| 6 | Eure, Isabella | I1007 | b. 1420 | MySiscoFamily | |
| 7 | Fraser, Isabella | I255 | b. 1762 | Schenectady, Schenectady, New York, United States | MySiscoFamily |
| 8 | Hatton, Isabella "Isabel" E | I377 | b. 9 May 1896 | Oxford, Chenango, New York, United States | MySiscoFamily |
| 9 | Trowbridge, Isabel | I416 | b. 1805 | MySiscoFamily | |
| 10 | Trowbridge, Isabella | I513 | b. 1800 | MySiscoFamily |




