Search Results
Matches 1 to 24 of 24 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bailer, David | I30 | MySiscoFamily | ||
| 2 | Bailey, David | I2020 | MySiscoFamily | ||
| 3 | Banker, David | I812 | b. 1798 | Westchester County, New York | MySiscoFamily |
| 4 | Banker, David | I750 | b. 27 Mar 1840 | Franklin, Pennsylvania | MySiscoFamily |
| 5 | Chidester, David J | I2057 | b. Nov 1892 | Pennsylvania | MySiscoFamily |
| 6 | Dunning, David | I328 | b. 13 Apr 1722 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 7 | Elwell, David | I475 | b. 1 Jun 1766 | MySiscoFamily | |
| 8 | Ford, David A | I1890 | b. Abt 1860 | Pennsylvania | MySiscoFamily |
| 9 | Funderburg, David Alan | I1157 | MySiscoFamily | ||
| 10 | Heath, David B. | I2047 | b. 1816 | MySiscoFamily | |
| 11 | Hesse, David | I93 | MySiscoFamily | ||
| 12 | Hinds, David | I1989 | b. 28 Jan 1822 | Bridgewater Township | MySiscoFamily |
| 13 | Hinds, David D | I1587 | b. 29 Jan 1822 | Montrose, Susquehanna, Pennsylvania USA | MySiscoFamily |
| 14 | Hinkley, David | I1184 | MySiscoFamily | ||
| 15 | Hoar, David | I960 | b. 14 Nov 1698 | MySiscoFamily | |
| 16 | Hoar, David | I790 | b. 23 Feb 1713 | MySiscoFamily | |
| 17 | Phillips, David | I910 | b. 1736 | Scituate Twp, Providence County, RI | MySiscoFamily |
| 18 | PHILLIPS, DAVID | I645 | b. 1748 | Scituate, Providence, Rhode Island, United States | MySiscoFamily |
| 19 | Phillips, David | I665 | b. 4 Feb 1834 | Providence County, RI | MySiscoFamily |
| 20 | Pogue, David | I4 | MySiscoFamily | ||
| 21 | Rising, David James | I316 | MySiscoFamily | ||
| 22 | Thomas, David Reece | I1501 | MySiscoFamily | ||
| 23 | Wasson, David | I160 | MySiscoFamily | ||
| 24 | Wood, David H | I74 | MySiscoFamily |




