Search Results
Matches 1 to 5 of 5 for First Name starts with AMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hicks, Amanda | I1349 | b. 11 Mar 1824 | Pennsylvania | MySiscoFamily |
| 2 | Hobart, Amasa | I1076 | b. Apr 1834 | Virgil, New York | MySiscoFamily |
| 3 | Sisco, Ama | I1885 | b. Abt 1905 | Pennsylvania | MySiscoFamily |
| 4 | Sisco, Amanda | I94 | b. Abt 1824 | Pennsylvania | MySiscoFamily |
| 5 | Swingle, Amanda M | I450 | b. 4 May 1850 | Pennsylvania, United States | MySiscoFamily |




