Search Results
Matches 1 to 10 of 10 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cadwallader, Samuel | I1991 | MySiscoFamily | ||
| 2 | Dunning, Samuel | I525 | b. 1712 | MySiscoFamily | |
| 3 | Hoar, Samuel | I957 | b. 5 Apr 1691 | MySiscoFamily | |
| 4 | Maverick, Samuel | I1633 | b. 19 Dec 1647 | MySiscoFamily | |
| 5 | Tillotson, Samuel | I432 | MySiscoFamily | ||
| 6 | Trowbridge, Samuel | I495 | b. 18 Sep 1743 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 7 | Trowbridge, Samuel | I552 | b. 17 Jul 1761 | Wilton, Fairfield, Connecticut, United States | MySiscoFamily |
| 8 | Trowbridge, Samuel | I338 | b. 30 Nov 1797 | Rome, Onondaga, New York, United States | MySiscoFamily |
| 9 | Ward, Samuel | I1650 | b. | Hingham, Plymouth, Massachusetts, United States | MySiscoFamily |
| 10 | Ward, Samuel | I1629 | b. 18 Nov 1638 | Hingham, Plymouth, Massachusetts, United States | MySiscoFamily |




